Home / EOI data
SkillSelect EOI data Oct 2026: 189, 190 and 491 pools by points
As at 31 October 2026 there were 166,964 submitted EOIs for 189, 403,936 for 190 and 440,612 for state-nominated 491 across the occupations on this site. 36,340 of the 189 EOIs had 85 points or more.
Submitted EOIs by points
| Points | 189 | 190 | 491 |
|---|---|---|---|
| 140 | – | – | <20 |
| 135 | – | – | <20 |
| 130 | – | <20 | – |
| 125 | <20 | <20 | 31 |
| 120 | <20 | <20 | 102 |
| 115 | <20 | 31 | 1,119 |
| 110 | <20 | 244 | 4,158 |
| 105 | 194 | 2,218 | 13,195 |
| 100 | 1,923 | 7,112 | 24,633 |
| 95 | 5,544 | 19,988 | 37,031 |
| 90 | 11,394 | 33,847 | 61,418 |
| 85 | 17,260 | 45,314 | 66,866 |
| 80 | 21,234 | 66,884 | 85,164 |
| 75 | 27,925 | 70,027 | 59,421 |
| 70 | 31,517 | 80,284 | 55,953 |
| 65 | 29,313 | 50,168 | 24,150 |
| 60 | 11,571 | 18,566 | 5,425 |
| 55 | 5,856 | 6,788 | 1,650 |
| 50 | 2,223 | 1,764 | 227 |
Largest 189 queues
| Occupation | ANZSCO | 189 | 189 ≥85 | 190 | 491 |
|---|---|---|---|---|---|
| Early Childhood (Pre-primary School) Teacher | 241111 | 13,693 | 2,445 | 15,431 | 12,000 |
| Chef | 351311 | 10,773 | 881 | 12,048 | 14,233 |
| Software Engineer | 261313 | 9,464 | 3,225 | 20,258 | 21,815 |
| Civil Engineer | 233211 | 8,702 | 1,704 | 15,592 | 15,921 |
| ICT Business Analyst | 261111 | 7,774 | 3,067 | 11,607 | 11,263 |
| Mechanical Engineer | 233512 | 7,501 | 1,887 | 14,752 | 16,199 |
| Accountant (General) | 221111 | 6,992 | 1,954 | 9,062 | 9,218 |
| Developer Programmer | 261312 | 6,788 | 2,555 | 13,879 | 14,957 |
| Engineering Technologist | 233914 | 5,869 | 1,368 | 10,046 | 11,541 |
| Analyst Programmer | 261311 | 5,665 | 2,743 | 9,211 | 8,494 |
| Civil Engineering Draftsperson | 312211 | 5,355 | 592 | 9,620 | 10,430 |
| Systems Analyst | 261112 | 5,184 | 2,191 | 7,052 | 7,047 |
| Electrical Engineer | 233311 | 4,328 | 893 | 8,194 | 9,261 |
| Registered Nurses nec | 254499 | 4,280 | <20 | 7,677 | 5,072 |
| Software and Applications Programmers nec | 261399 | 3,921 | 1,882 | 6,947 | 7,156 |
| Computer Network and Systems Engineer | 263111 | 3,629 | 1,357 | 5,239 | 5,678 |
| External Auditor | 221213 | 3,362 | 1,022 | 3,540 | 2,972 |
| ICT Security Specialist | 262112 | 3,097 | 1,150 | 4,245 | 4,293 |
| Motor Mechanic (General) | 321211 | 2,896 | 203 | 3,591 | 3,845 |
| Secondary School Teacher | 241411 | 2,703 | <20 | 5,877 | 4,619 |
EOIs, not people: one person can lodge EOIs for several visas and occupations. EOIs expire after two years.
Get an email when the next round is out
We email you the new cut-off for your occupation and whether your score would have been enough. Free. One click to unsubscribe.