Home / EOI data
SkillSelect EOI data Sep 2026: 189, 190 and 491 pools by points
As at 30 September 2026 there were 184,235 submitted EOIs for 189, 410,226 for 190 and 447,226 for state-nominated 491 across the occupations on this site. 41,193 of the 189 EOIs had 85 points or more.
Submitted EOIs by points
| Points | 189 | 190 | 491 |
|---|---|---|---|
| 140 | – | – | <20 |
| 135 | – | – | <20 |
| 130 | – | <20 | <20 |
| 125 | <20 | <20 | 34 |
| 120 | <20 | <20 | 100 |
| 115 | <20 | 35 | 1,144 |
| 110 | 24 | 244 | 4,244 |
| 105 | 230 | 2,256 | 13,376 |
| 100 | 2,067 | 7,383 | 25,140 |
| 95 | 6,087 | 20,473 | 37,865 |
| 90 | 13,049 | 34,922 | 63,184 |
| 85 | 19,721 | 47,020 | 68,249 |
| 80 | 25,020 | 70,008 | 86,031 |
| 75 | 33,711 | 70,702 | 60,104 |
| 70 | 33,652 | 80,089 | 56,219 |
| 65 | 30,418 | 49,628 | 24,211 |
| 60 | 11,447 | 18,337 | 5,354 |
| 55 | 5,690 | 6,706 | 1,676 |
| 50 | 2,157 | 1,721 | 221 |
Largest 189 queues
| Occupation | ANZSCO | 189 | 189 ≥85 | 190 | 491 |
|---|---|---|---|---|---|
| Early Childhood (Pre-primary School) Teacher | 241111 | 13,478 | 2,619 | 14,572 | 11,334 |
| Chef | 351311 | 10,856 | 903 | 12,019 | 14,394 |
| Software Engineer | 261313 | 9,596 | 3,304 | 20,448 | 22,245 |
| Civil Engineer | 233211 | 8,777 | 1,777 | 15,837 | 16,267 |
| ICT Business Analyst | 261111 | 7,875 | 3,136 | 11,839 | 11,516 |
| Mechanical Engineer | 233512 | 7,560 | 1,883 | 15,048 | 16,695 |
| Registered Nurses nec | 254499 | 7,542 | 255 | 9,105 | 5,493 |
| Accountant (General) | 221111 | 7,093 | 1,950 | 9,240 | 9,446 |
| Developer Programmer | 261312 | 6,840 | 2,583 | 13,990 | 15,160 |
| Engineering Technologist | 233914 | 5,927 | 1,377 | 10,068 | 11,746 |
| Analyst Programmer | 261311 | 5,658 | 2,758 | 9,078 | 8,371 |
| Civil Engineering Draftsperson | 312211 | 5,389 | 583 | 9,719 | 10,594 |
| Systems Analyst | 261112 | 5,208 | 2,229 | 7,105 | 7,063 |
| Electrical Engineer | 233311 | 4,354 | 917 | 8,296 | 9,392 |
| Software and Applications Programmers nec | 261399 | 3,981 | 1,944 | 6,994 | 7,256 |
| Computer Network and Systems Engineer | 263111 | 3,688 | 1,370 | 5,373 | 5,957 |
| External Auditor | 221213 | 3,431 | 1,046 | 3,613 | 3,053 |
| ICT Security Specialist | 262112 | 3,137 | 1,180 | 4,283 | 4,373 |
| Secondary School Teacher | 241411 | 2,906 | 146 | 5,572 | 4,383 |
| Motor Mechanic (General) | 321211 | 2,873 | 210 | 3,511 | 3,894 |
EOIs, not people: one person can lodge EOIs for several visas and occupations. EOIs expire after two years.
Get an email when the next round is out
We email you the new cut-off for your occupation and whether your score would have been enough. Free. One click to unsubscribe.