首页 / 招聘需求
澳洲哪些职业招人最多?各职业、各州招聘广告数量(2026年9月)
数据月份 2026年9月
2026年9月,技术移民职业里招聘广告最多的职业组是 Registered Nurses (7,497)、General Practitioners and Resident Medical Officers (5,979)、Advertising and Sales Managers (4,719)(三个月平均)。广告至少 200 条的职业组里,比一年前涨得最快的是 Geologists and Geophysicists (+40%)、General Practitioners and Resident Medical Officers (+34%)、Midwives (+34%)。可以和短缺名单一起看:招聘广告反映雇主现在在招什么人,对雇主担保和州担保最有参考价值。
| 职业组 | 广告数 | 比一年前 | 近两年 | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2544 Registered Nurses 执业护士(Nurse Practitioner), 注册护士(老年护理), 注册护士(儿童与家庭健康) … | 7,497 | +11% | 142 | 2,538 | 127 | 1,463 | 738 | 153 | 1,753 | 584 | |
| 2531 General Practitioners and Resident Medical Officers 全科医生, 住院医生 | 5,979 | +34% | 107 | 3,018 | 63 | 986 | 271 | 167 | 1,013 | 353 | |
| 1311 Advertising and Sales Managers 销售与市场经理, 广告经理, 公共关系经理 | 4,719 | -4% | 86 | 1,740 | 23 | 1,009 | 222 | 34 | 1,168 | 439 | |
| 1331 Construction Managers 建筑项目经理, 项目建造师 | 3,897 | +9% | 134 | 1,151 | 46 | 988 | 261 | 34 | 794 | 490 | |
| 1421 Retail Managers 邮局经理 | 3,849 | +2% | 84 | 1,150 | 41 | 906 | 246 | 52 | 858 | 512 | |
| 3212 Motor Mechanics 汽车机修工(通用), 柴油机修工, 摩托车机修工 … | 3,511 | -2% | 33 | 820 | 65 | 853 | 259 | 51 | 668 | 761 | |
| 3513 Chefs 厨师(Chef) | 3,413 | +12% | 64 | 1,000 | 42 | 800 | 248 | 49 | 816 | 394 | |
| 3411 Electricians 电工(通用), 特种电工, 电梯技工 | 3,323 | +14% | 33 | 826 | 49 | 841 | 223 | 41 | 519 | 791 | |
| 2211 Accountants 会计(通用), 管理会计, 税务会计 | 3,303 | -4% | 65 | 1,126 | 11 | 779 | 159 | 21 | 797 | 345 | |
| 3232 Metal Fitters and Machinists 钳工(通用), 钳工兼车工, 钳焊工 … | 3,083 | +4% | 9 | 647 | 46 | 913 | 201 | 38 | 370 | 859 | |
| 2613 Software and Applications Programmers 分析程序员, 开发程序员, 软件工程师 … | 2,936 | -21% | 258 | 1,060 | 10 | 457 | 143 | 16 | 797 | 194 | |
| 2332 Civil Engineering Professionals 土木工程师, 岩土工程师, 工料测量师 … | 2,473 | +17% | 37 | 685 | 27 | 704 | 158 | 20 | 367 | 474 | |
| 2231 Human Resource Professionals 人力资源顾问, 招聘顾问, 劳资关系顾问 | 2,415 | -2% | 39 | 719 | 26 | 549 | 135 | 31 | 550 | 366 | |
| 3121 Architectural, Building and Surveying Technicians 建筑绘图员, 建筑检查员, 工程估价员 … | 2,213 | +6% | 36 | 614 | 21 | 701 | 113 | 23 | 367 | 339 | |
| 2726 Welfare, Recreation and Community Arts Workers 社区艺术工作者, 康乐官员, 福利工作者 | 2,193 | -6% | 27 | 630 | 46 | 579 | 177 | 33 | 487 | 213 | |
| 5111 Contract, Program and Project Administrators 合同管理员, 项目行政专员 | 2,077 | 0% | 66 | 559 | 33 | 478 | 143 | 19 | 442 | 336 | |
| 2251 Advertising and Marketing Professionals 广告专员, 市场研究分析师, 市场营销专员 | 1,823 | -7% | 24 | 699 | 6 | 341 | 70 | 11 | 538 | 134 | |
| 2611 ICT Business and Systems Analysts ICT 业务分析师, 系统分析师 | 1,811 | -4% | 128 | 646 | 12 | 330 | 84 | 15 | 456 | 140 | |
| 1324 Policy and Planning Managers 政策与规划经理 | 1,798 | +4% | 80 | 563 | 38 | 368 | 107 | 26 | 408 | 208 | |
| 6121 Real Estate Sales Agents 物业经理, 房地产经纪 | 1,787 | -12% | 47 | 536 | 15 | 477 | 80 | 9 | 407 | 216 | |
| 2713 Solicitors 事务律师 | 1,748 | -9% | 46 | 573 | 16 | 404 | 62 | 11 | 511 | 124 | |
| 3223 Structural Steel and Welding Trades Workers 金属制造工, 压力焊工, 一级焊工 | 1,682 | +18% | 4 | 308 | 21 | 468 | 139 | 21 | 219 | 501 | |
| 3341 Plumbers 水管工(通用), 空调与机械水管工, 排水工 … | 1,479 | +3% | 33 | 343 | 27 | 331 | 97 | 16 | 388 | 244 | |
| 2524 Occupational Therapists 职业治疗师 | 1,464 | -9% | 42 | 430 | 32 | 274 | 136 | 33 | 354 | 164 | |
| 4117 Welfare Support Workers 社区工作者, 残障服务专员, 家庭支持工作者 … | 1,334 | -6% | 24 | 333 | 44 | 371 | 103 | 28 | 271 | 160 | |
| 2725 Social Workers 社工 | 1,286 | -8% | 34 | 293 | 38 | 270 | 104 | 45 | 368 | 134 | |
| 2525 Physiotherapists 物理治疗师 | 1,285 | +3% | 28 | 350 | 17 | 272 | 114 | 33 | 340 | 130 | |
| 1335 Production Managers 生产经理(林业), 生产经理(制造业), 生产经理(采矿) | 1,256 | +9% | 16 | 344 | 21 | 293 | 84 | 22 | 287 | 189 | |
| 3514 Cooks 厨师(Cook) | 1,228 | +12% | 16 | 394 | 19 | 272 | 83 | 12 | 276 | 156 | |
| 2411 Early Childhood (Pre-primary School) Teachers 幼儿教师(学前) | 1,088 | -24% | 10 | 397 | 10 | 250 | 46 | 12 | 270 | 92 | |
| 2513 Occupational and Environmental Health Professionals 环境卫生官员, 职业健康与安全顾问 | 1,076 | +7% | 18 | 234 | 20 | 263 | 74 | 14 | 178 | 275 | |
| 3312 Carpenters and Joiners 木工兼细木工, 木工, 细木工 | 1,041 | -8% | 26 | 252 | 22 | 292 | 76 | 20 | 177 | 176 | |
| 4523 Sports Coaches, Instructors and Officials 潜水教练(开放水域), 体操教练, 马术教练 … | 1,038 | +2% | 22 | 303 | 11 | 233 | 79 | 18 | 246 | 126 | |
| 1499 Other Hospitality, Retail and Service Managers 影院或剧院经理, 设施经理, 金融机构分行经理 | 978 | +15% | 29 | 323 | 15 | 218 | 43 | 9 | 220 | 121 | |
| 2527 Audiologists and Speech Pathologists/Therapists 听力学家, 言语病理学家 | 970 | -13% | 24 | 275 | 17 | 207 | 51 | 26 | 253 | 116 | |
| 3622 Gardeners 园艺工(通用), 树艺师, 景观园艺工 | 947 | -7% | 17 | 261 | 12 | 235 | 65 | 12 | 203 | 142 | |
| 2336 Mining Engineers 采矿工程师(不含石油), 石油工程师 | 929 | +15% | 4 | 106 | 14 | 248 | 44 | 4 | 22 | 488 | |
| 1322 Finance Managers 财务经理 | 900 | -7% | 21 | 339 | 6 | 174 | 42 | 7 | 226 | 86 | |
| 3131 ICT Support Technicians 硬件技术员, ICT 客户支持专员, 网站管理员 … | 898 | -2% | 40 | 269 | 6 | 192 | 54 | 17 | 232 | 87 | |
| 2335 Industrial, Mechanical and Production Engineers 工业工程师, 机械工程师, 生产或工厂工程师 | 897 | +17% | 11 | 240 | 8 | 212 | 61 | 7 | 184 | 175 | |
| 2414 Secondary School Teachers 中学教师 | 834 | -18% | 21 | 284 | 15 | 212 | 19 | 4 | 200 | 79 | |
| 2124 Journalists and Other Writers 文案撰稿人, 报刊编辑, 平面媒体记者 … | 771 | +25% | 66 | 241 | 9 | 128 | 42 | 14 | 180 | 93 | |
| 4114 Enrolled and Mothercraft Nurses 登记护士(Enrolled Nurse) | 770 | -6% | 8 | 136 | 2 | 161 | 129 | 11 | 266 | 58 | |
| 2247 Management and Organisation Analysts 管理咨询师, 组织与方法分析师, 管理咨询师 | 769 | -2% | 29 | 266 | 5 | 154 | 42 | 6 | 198 | 67 | |
| 2512 Medical Imaging Professionals 医学影像技师, 放射治疗师, 核医学技师 … | 767 | +16% | 14 | 193 | 10 | 200 | 42 | 20 | 226 | 61 | |
| 1399 Other Specialist Managers 艺术行政管理人员, 环境经理, 实验室经理 … | 764 | +5% | 16 | 258 | 8 | 145 | 55 | 5 | 204 | 72 | |
| 1413 Hotel and Motel Managers 酒店或汽车旅馆经理 | 700 | +13% | 12 | 204 | 17 | 197 | 59 | 9 | 127 | 76 | |
| 1321 Corporate Services Managers 企业服务经理 | 687 | +4% | 14 | 221 | 8 | 169 | 50 | 6 | 151 | 68 | |
| 1411 Cafe and Restaurant Managers 咖啡馆或餐厅经理 | 662 | +5% | 20 | 220 | 7 | 144 | 44 | 8 | 126 | 92 | |
| 2253 Public Relations Professionals 公共关系专员 | 646 | -17% | 35 | 204 | 7 | 117 | 40 | 8 | 173 | 61 | |
| 2223 Financial Investment Advisers and Managers 理财顾问, 投资经理 | 644 | +12% | 17 | 220 | 4 | 131 | 32 | 6 | 181 | 52 | |
| 2723 Psychologists 临床心理学家, 教育心理学家, 组织心理学家 … | 633 | -19% | 25 | 156 | 12 | 128 | 70 | 8 | 170 | 64 | |
| 5996 Insurance Investigators, Loss Adjusters and Risk Surveyors 保险理赔员 | 628 | -5% | 5 | 238 | 4 | 162 | 37 | 2 | 146 | 35 | |
| 3129 Other Building and Engineering Technicians 维修计划员, 冶金或材料技术员, 矿井副手 … | 624 | +9% | 3 | 116 | 9 | 158 | 33 | 5 | 68 | 231 | |
| 1492 Call or Contact Centre and Customer Service Managers 客户服务经理 | 595 | 0% | 10 | 190 | 5 | 152 | 31 | 6 | 125 | 76 | |
| 1323 Human Resource Managers 人力资源经理 | 591 | +2% | 17 | 200 | 9 | 117 | 33 | 9 | 141 | 64 | |
| 2212 Auditors, Company Secretaries and Corporate Treasurers 公司秘书, 外部审计师, 内部审计师 | 586 | -9% | 28 | 202 | 7 | 107 | 30 | 4 | 161 | 47 | |
| 3322 Painting Trades Workers 油漆工 | 581 | -8% | 7 | 127 | 13 | 165 | 42 | 6 | 75 | 147 | |
| 2244 Intelligence and Policy Analysts 政策分析师 | 575 | -6% | 47 | 170 | 7 | 90 | 36 | 8 | 150 | 68 | |
| 6112 Insurance Agents 保险代理 | 570 | -18% | 11 | 190 | 3 | 147 | 27 | 6 | 140 | 46 | |
| 2333 Electrical Engineers 电气工程师 | 559 | +15% | 5 | 128 | 4 | 145 | 32 | 11 | 116 | 119 | |
| 2515 Pharmacists 医院药剂师, 工业药剂师, 零售药剂师 | 559 | -10% | 11 | 118 | 7 | 172 | 55 | 5 | 163 | 29 | |
| 3911 Hairdressers 美发师 | 549 | -2% | 13 | 150 | 6 | 167 | 36 | 7 | 109 | 61 | |
| 1351 ICT Managers ICT 项目经理, 其他 ICT 经理 | 530 | +9% | 36 | 166 | 5 | 96 | 36 | 12 | 133 | 46 | |
| 1336 Supply, Distribution and Procurement Managers 供应与配送经理, 采购经理 | 517 | +8% | 8 | 168 | 3 | 101 | 32 | 6 | 141 | 58 | |
| 2621 Database and Systems Administrators, and ICT Security Specialists 数据库管理员, ICT 安全专家, 系统管理员 | 517 | -18% | 51 | 166 | 5 | 92 | 31 | 6 | 129 | 38 | |
| 2523 Dental Practitioners 牙科专科医生, 牙医 | 503 | -3% | 11 | 127 | 4 | 129 | 38 | 11 | 109 | 73 | |
| 3421 Airconditioning and Refrigeration Mechanics 空调与制冷技工 | 502 | -1% | 9 | 138 | 10 | 139 | 38 | 3 | 85 | 81 | |
| 2412 Primary School Teachers 小学教师 | 491 | -21% | 16 | 117 | 5 | 176 | 22 | 11 | 111 | 32 | |
| 1493 Conference and Event Organisers 会议与活动策划 | 490 | -1% | 14 | 185 | 2 | 80 | 24 | 6 | 123 | 55 | |
| 2343 Environmental Scientists 保护区管理员, 环境顾问, 环境研究科学家 … | 483 | 0% | 5 | 122 | 14 | 117 | 23 | 10 | 75 | 116 | |
| 3112 Medical Technicians 麻醉技术员, 心脏技术员, 医学检验技术员 … | 481 | -1% | 9 | 126 | 6 | 103 | 29 | 4 | 141 | 63 | |
| 2321 Architects and Landscape Architects 建筑师, 景观建筑师 | 456 | +5% | 52 | 154 | 2 | 89 | 18 | 3 | 97 | 41 | |
| 3511 Bakers and Pastrycooks 面包师, 糕点师 | 451 | +13% | 4 | 131 | 1 | 115 | 30 | 11 | 113 | 45 | |
| 2721 Counsellors 职业规划顾问, 戒毒戒酒辅导员, 婚姻家庭辅导员 … | 422 | -13% | 12 | 121 | 10 | 104 | 26 | 9 | 74 | 66 | |
| 2324 Graphic and Web Designers, and Illustrators 平面设计师, 插画师, 多媒体设计师 … | 408 | -16% | 6 | 140 | 2 | 94 | 22 | 2 | 117 | 26 | |
| 2322 Surveyors and Spatial Scientists 测量师, 地图制图师, 其他空间科学人员 | 408 | +5% | 9 | 97 | 3 | 128 | 23 | 5 | 50 | 94 | |
| 2533 Specialist Physicians 内科专科医生(普通内科), 心脏病专科医生, 临床血液科医生 … | 403 | +7% | 13 | 90 | 11 | 88 | 29 | 22 | 121 | 30 | |
| 3211 Automotive Electricians 汽车电工 | 401 | -4% | 3 | 80 | 8 | 104 | 19 | 12 | 50 | 125 | |
| 3222 Sheetmetal Trades Workers 钣金工 | 391 | +7% | 4 | 89 | 3 | 121 | 22 | 3 | 64 | 85 | |
| 1342 Health and Welfare Services Managers 医疗行政管理人员, 护理临床主任, 基层医疗机构经理 … | 388 | +3% | 10 | 114 | 6 | 86 | 30 | 8 | 96 | 39 | |
| 2631 Computer Network Professionals 计算机网络与系统工程师, 网络管理员, 网络分析师 | 377 | -2% | 39 | 146 | 2 | 44 | 22 | 2 | 94 | 27 | |
| 1332 Engineering Managers 工程经理 | 353 | +8% | 7 | 119 | 2 | 80 | 18 | 2 | 77 | 48 | |
| 1491 Amusement, Fitness and Sports Centre Managers 游乐中心经理, 健身中心经理, 体育中心经理 | 336 | +3% | 5 | 82 | 5 | 77 | 30 | 7 | 88 | 42 | |
| 2339 Other Engineering Professionals 航空工程师, 农业工程师, 生物医学工程师 … | 335 | -4% | 4 | 98 | 4 | 76 | 24 | 2 | 86 | 41 | |
| 2632 ICT Support and Test Engineers ICT 质量保证工程师, ICT 支持工程师, ICT 系统测试工程师 … | 330 | -14% | 26 | 93 | 5 | 65 | 17 | 3 | 94 | 28 | |
| 1341 Child Care Centre Managers 托儿中心经理 | 326 | 0% | 6 | 89 | 6 | 72 | 20 | 4 | 87 | 42 | |
| 3941 Cabinetmakers 橱柜木工 | 314 | -6% | 5 | 74 | 1 | 87 | 23 | 5 | 69 | 50 | |
| 2724 Social Professionals 口译员, 笔译员, 其他社会专业人员 | 312 | -2% | 8 | 100 | 8 | 53 | 13 | 5 | 92 | 32 | |
| 2421 University Lecturers and Tutors 大学讲师 | 307 | +7% | 19 | 96 | 12 | 51 | 25 | 8 | 50 | 45 | |
| 2111 Actors, Dancers and Other Entertainers 舞蹈演员或编舞 | 305 | +6% | 5 | 71 | 1 | 74 | 20 | 3 | 72 | 59 | |
| 2254 Technical Sales Representatives 其他技术销售代表 | 297 | -4% | 4 | 89 | 1 | 71 | 23 | 1 | 66 | 42 | |
| 2539 Other Medical Practitioners 皮肤科医生, 急诊科医生, 妇产科医生 … | 287 | +26% | 6 | 145 | 4 | 23 | 25 | 13 | 59 | 11 | |
| 2326 Urban and Regional Planners 城市与区域规划师 | 286 | -7% | 5 | 108 | 3 | 51 | 13 | 5 | 62 | 39 | |
| 2541 Midwives 助产士 | 275 | +34% | 10 | 90 | 6 | 47 | 25 | 8 | 67 | 22 | |
| 2249 Other Information and Organisation Professionals 联络官, 专利审查员, 其他信息与组织专业人员 | 270 | -11% | 7 | 61 | 5 | 55 | 19 | 5 | 59 | 59 | |
| 2543 Nurse Managers 护士长 | 263 | -13% | 7 | 65 | 5 | 49 | 17 | 8 | 82 | 31 | |
| 2344 Geologists and Geophysicists 地质学家, 地球物理学家, 水文地质学家 | 248 | +40% | 2 | 20 | 2 | 35 | 10 | 3 | 9 | 167 | |
| 5999 Other Miscellaneous Clerical and Administrative Workers 临床编码员 | 248 | -16% | 3 | 92 | 3 | 48 | 15 | 3 | 62 | 22 | |
| 3122 Civil Engineering Draftspersons and Technicians 土木工程绘图员, 土木工程技术员 | 245 | +19% | 4 | 48 | 3 | 94 | 16 | 2 | 32 | 45 | |
| 2221 Financial Brokers 大宗商品交易员, 贷款经纪, 保险经纪 … | 229 | -19% | 4 | 77 | 0 | 42 | 20 | 1 | 62 | 23 | |
| 1494 Transport Services Managers 运输公司经理 | 223 | +7% | 1 | 62 | 2 | 56 | 14 | 3 | 56 | 29 | |
| 3623 Greenkeepers 草坪养护员 | 220 | +4% | 4 | 74 | 8 | 56 | 14 | 4 | 36 | 23 | |
| 2526 Podiatrists 足科医生 | 216 | -3% | 4 | 42 | 3 | 48 | 24 | 7 | 77 | 10 | |
| 2345 Life Scientists 生命科学家(通用), 生物化学家, 生物技术专家 … | 215 | 0% | 7 | 59 | 5 | 56 | 21 | 4 | 39 | 24 | |
| 3241 Panelbeaters 汽车钣金工 | 212 | -9% | 6 | 62 | 3 | 48 | 18 | 2 | 47 | 26 | |
| 3125 Mechanical Engineering Draftspersons and Technicians 机械工程绘图员, 机械工程技术员 | 210 | +13% | 1 | 36 | 6 | 65 | 13 | 3 | 37 | 47 | |
| 2534 Psychiatrists 精神科医生 | 209 | +27% | 1 | 51 | 7 | 46 | 13 | 18 | 50 | 22 | |
| 3123 Electrical Engineering Draftspersons and Technicians 电气工程绘图员, 电气工程技术员 | 207 | +5% | 1 | 63 | 2 | 43 | 15 | 5 | 34 | 43 | |
| 1343 School Principals 校长 | 194 | -31% | 4 | 55 | 4 | 54 | 14 | 8 | 39 | 17 | |
| 2325 Interior Designers 室内设计师 | 189 | +1% | 2 | 62 | 0 | 42 | 15 | 0 | 58 | 10 | |
| 3422 Electrical Distribution Trades Workers 电力线路工, 电缆接线工 | 181 | +5% | 5 | 44 | 2 | 24 | 15 | 9 | 50 | 32 | |
| 4112 Dental Hygienists, Technicians and Therapists 牙科保健师, 牙科技工, 牙科治疗师 | 166 | -15% | 2 | 35 | 1 | 37 | 27 | 4 | 31 | 29 | |
| 2542 Nurse Educators and Researchers 护理教育者, 护理研究员 | 166 | +6% | 6 | 46 | 5 | 19 | 9 | 3 | 69 | 8 | |
| 1214 Mixed Crop and Livestock Farmers 种养混合农场主 | 162 | +47% | 3 | 50 | 3 | 25 | 12 | 4 | 47 | 18 | |
| 4524 Sportspersons 足球运动员, 骑师, 其他运动员 | 161 | +14% | 5 | 50 | 1 | 44 | 10 | 2 | 35 | 15 | |
| 3423 Electronics Trades Workers 办公设备技工, 电子设备技工, 电子仪表技工(通用) … | 157 | -2% | 7 | 36 | 6 | 44 | 10 | 0 | 28 | 28 | |
| 3613 Veterinary Nurses 兽医护士 | 155 | 0% | 4 | 40 | 1 | 49 | 11 | 3 | 25 | 22 | |
| 3126 Safety Inspectors 安全检查员 | 154 | +27% | 4 | 35 | 2 | 33 | 18 | 2 | 33 | 27 | |
| 3512 Butchers and Smallgoods Makers 屠夫或熟食制作工 | 148 | -1% | 2 | 46 | 1 | 34 | 13 | 2 | 36 | 15 | |
| 2347 Veterinarians 兽医 | 147 | -34% | 3 | 42 | 0 | 35 | 10 | 4 | 33 | 18 | |
| 4116 Massage Therapists 按摩治疗师 | 146 | +1% | 3 | 37 | 2 | 36 | 14 | 3 | 36 | 15 | |
| 2342 Chemists, and Food and Wine Scientists 化学家, 食品技术专家, 酿酒师 | 144 | -1% | 1 | 36 | 3 | 29 | 11 | 2 | 52 | 11 | |
| 3611 Animal Attendants and Trainers 训犬员, 驯马师, 动物园饲养员 … | 139 | -3% | 3 | 43 | 1 | 35 | 7 | 2 | 35 | 12 | |
| 1344 Other Education Managers 区域教育经理, 其他教育经理 | 134 | -1% | 8 | 41 | 1 | 27 | 6 | 1 | 41 | 9 | |
| 2311 Air Transport Professionals 飞机驾驶员, 飞行教练, 直升机驾驶员 | 133 | +15% | 6 | 34 | 3 | 40 | 10 | 2 | 18 | 19 | |
| 3114 Science Technicians 化学技术员, 地球科学技术员, 生命科学技术员 … | 132 | +2% | 0 | 26 | 2 | 31 | 10 | 1 | 21 | 41 | |
| 1325 Research and Development Managers 研发经理 | 129 | +2% | 4 | 53 | 1 | 22 | 7 | 1 | 32 | 9 | |
| 2511 Nutrition Professionals 营养师(临床), 营养学家 | 129 | +9% | 2 | 24 | 4 | 24 | 12 | 0 | 45 | 17 | |
| 3231 Aircraft Maintenance Engineers 飞机维修工程师(航电), 飞机维修工程师(机械), 飞机维修工程师(结构) | 127 | +11% | 1 | 24 | 6 | 52 | 14 | 1 | 7 | 23 | |
| 1419 Other Accommodation and Hospitality Managers 其他住宿与餐饮经理 | 126 | +1% | 2 | 38 | 3 | 31 | 8 | 1 | 22 | 22 | |
| 2241 Actuaries, Mathematicians and Statisticians 精算师, 数学家, 统计师 … | 125 | -22% | 1 | 54 | 1 | 24 | 5 | 0 | 34 | 6 | |
| 3333 Roof Tilers 屋面瓦工 | 119 | +23% | 3 | 29 | 1 | 57 | 8 | 1 | 10 | 10 | |
| 3334 Wall and Floor Tilers 墙地砖铺贴工 | 113 | +16% | 1 | 35 | 1 | 37 | 6 | 2 | 13 | 17 | |
| 3995 Performing Arts Technicians 摄像师(影视), 化妆师, 音响技术员 … | 108 | +30% | 3 | 34 | 0 | 22 | 6 | 3 | 27 | 13 | |
| 2346 Medical Laboratory Scientists 医学检验科学家 | 106 | -15% | 1 | 20 | 1 | 21 | 18 | 2 | 39 | 4 | |
| 2514 Optometrists and Orthoptists 验光师, 视轴矫正师 | 105 | +38% | 1 | 33 | 2 | 26 | 11 | 4 | 19 | 9 | |
| 2323 Fashion, Industrial and Jewellery Designers 时装设计师, 工业设计师, 珠宝设计师 | 99 | -23% | 2 | 39 | 0 | 19 | 5 | 0 | 31 | 5 | |
| 3424 Telecommunications Trades Workers 布线工(数据与电信), 电信线路工 | 99 | +8% | 3 | 29 | 2 | 24 | 6 | 1 | 15 | 20 | |
| 2123 Film, Television, Radio and Stage Directors 导演(影视、广播或舞台), 影视剪辑师, 节目总监(电视或广播) … | 98 | +29% | 1 | 33 | 1 | 26 | 6 | 0 | 18 | 12 | |
| 2242 Archivists, Curators and Records Managers 美术馆或博物馆策展人, 健康信息经理, 档案经理 | 95 | -4% | 8 | 23 | 2 | 11 | 13 | 1 | 29 | 9 | |
| 4412 Fire and Emergency Workers 应急服务人员 | 94 | +31% | 0 | 20 | 3 | 25 | 3 | 0 | 8 | 33 | |
| 2245 Land Economists and Valuers 土地经济师, 估价师 | 91 | -26% | 2 | 32 | 1 | 17 | 4 | 4 | 23 | 8 | |
| 2492 Private Tutors and Teachers 美术教师(私教), 舞蹈教师(私教), 音乐教师(私教) … | 89 | -11% | 2 | 25 | 0 | 20 | 4 | 0 | 31 | 8 | |
| 3331 Glaziers 玻璃安装工 | 88 | -9% | 2 | 16 | 0 | 27 | 3 | 1 | 13 | 26 | |
| 3111 Agricultural Technicians 农业技术员 | 86 | -12% | 0 | 12 | 4 | 17 | 9 | 23 | 13 | 8 | |
| 3311 Bricklayers and Stonemasons 砌砖工, 石匠 | 84 | -17% | 1 | 23 | 0 | 22 | 4 | 1 | 14 | 19 | |
| 3332 Plasterers 纤维石膏工, 实心抹灰工 | 79 | +16% | 1 | 22 | 1 | 20 | 6 | 5 | 12 | 13 | |
| 2535 Surgeons 普通外科医生, 心胸外科医生, 神经外科医生 … | 75 | +88% | 1 | 41 | 0 | 6 | 1 | 5 | 20 | 3 | |
| 2522 Complementary Health Therapists 针灸师, 自然疗法师, 中医师 … | 73 | +43% | 2 | 18 | 3 | 13 | 11 | 4 | 15 | 7 | |
| 2246 Librarians 图书馆员 | 73 | -16% | 3 | 32 | 1 | 14 | 4 | 1 | 13 | 5 | |
| 2349 Other Natural and Physical Science Professionals 文物修复师, 冶金学家, 气象学家 … | 71 | +25% | 3 | 13 | 1 | 12 | 7 | 1 | 12 | 23 | |
| 2612 Multimedia Specialists and Web Developers 多媒体专员, 网页开发人员 | 70 | -18% | 3 | 27 | 0 | 12 | 4 | 0 | 21 | 3 | |
| 1213 Livestock Farmers 养蜂人, 肉牛养殖户, 奶牛养殖户 … | 67 | -3% | 0 | 19 | 0 | 14 | 6 | 1 | 20 | 7 | |
| 2711 Barristers 出庭律师 | 67 | +3% | 2 | 25 | 1 | 12 | 6 | 0 | 16 | 6 | |
| 6392 Retail and Wool Buyers 零售采购员 | 67 | +6% | 1 | 23 | 0 | 8 | 2 | 0 | 27 | 6 | |
| 2422 Vocational Education Teachers (Aus) / Polytechnic Teachers (NZ) 职业教育教师 | 67 | -17% | 2 | 14 | 0 | 22 | 3 | 0 | 19 | 6 | |
| 2334 Electronics Engineers 电子工程师 | 66 | +20% | 0 | 16 | 0 | 13 | 9 | 1 | 16 | 11 | |
| 2633 Telecommunications Engineering Professionals 电信工程师, 电信网络工程师 | 63 | +19% | 3 | 17 | 0 | 14 | 6 | 1 | 16 | 7 | |
| 3243 Vehicle Painters 汽车喷漆工 | 63 | +11% | 1 | 22 | 2 | 9 | 2 | 2 | 16 | 10 | |
| 3992 Chemical, Gas, Petroleum and Power Generation Plant Operators 燃气或石油操作员, 发电厂操作员 | 62 | +5% | 1 | 13 | 3 | 18 | 1 | 2 | 6 | 17 | |
| 2415 Special Education Teachers 特殊教育教师, 听障教师, 视障教师 … | 60 | -25% | 1 | 14 | 0 | 21 | 2 | 1 | 15 | 5 | |
| 4111 Ambulance Officers and Paramedics 救护员, 重症救护员 | 60 | +11% | 2 | 17 | 2 | 11 | 3 | 1 | 13 | 12 | |
| 4113 Diversional Therapists 康乐治疗师 | 60 | -12% | 1 | 21 | 3 | 14 | 3 | 2 | 13 | 4 | |
| 3994 Jewellers 珠宝匠 | 59 | +9% | 2 | 19 | 0 | 15 | 3 | 0 | 15 | 5 | |
| 2122 Authors, and Book and Script Editors 图书或剧本编辑 | 57 | -46% | 4 | 19 | 1 | 9 | 5 | 1 | 14 | 5 | |
| 2312 Marine Transport Professionals 船长 | 56 | -19% | 0 | 6 | 1 | 20 | 4 | 2 | 6 | 17 | |
| 3233 Precision Metal Trades Workers 锁匠, 精密仪器制造与维修工 | 56 | -15% | 2 | 15 | 1 | 7 | 7 | 1 | 19 | 5 | |
| 3624 Nurserypersons 苗圃工 | 56 | -25% | 3 | 14 | 0 | 11 | 3 | 2 | 12 | 10 | |
| 4513 Funeral Workers 其他殡葬工作者 | 54 | -27% | 1 | 12 | 0 | 13 | 6 | 3 | 9 | 9 | |
| 2222 Financial Dealers 金融市场交易员, 股票交易员, 其他金融交易员 | 52 | +30% | 1 | 22 | 1 | 12 | 2 | 1 | 10 | 2 | |
| 3942 Wood Machinists and Other Wood Trades Workers 家具涂装工, 木材机加工工, 其他木材加工工 | 52 | +21% | 1 | 12 | 0 | 20 | 3 | 1 | 5 | 11 | |
| 2519 Other Health Diagnostic and Promotion Professionals 健康促进专员, 矫形与假肢师, 其他健康诊断与促进专业人员 | 47 | -10% | 1 | 9 | 2 | 3 | 4 | 1 | 20 | 7 | |
| 2532 Anaesthetists 麻醉师 | 43 | +34% | 0 | 11 | 0 | 13 | 3 | 2 | 11 | 3 | |
| 2491 Education Advisers and Reviewers 教育顾问 | 42 | -18% | 3 | 11 | 1 | 10 | 5 | 0 | 8 | 5 | |
| 1334 Manufacturers 制造商 | 38 | +12% | 0 | 9 | 0 | 10 | 3 | 1 | 8 | 7 | |
| 2113 Photographers 摄影师 | 37 | +3% | 0 | 9 | 0 | 10 | 2 | 1 | 9 | 6 | |
| 3321 Floor Finishers 地板安装工 | 37 | -14% | 0 | 5 | 0 | 14 | 4 | 0 | 6 | 8 | |
| 2331 Chemical and Materials Engineers 化学工程师, 材料工程师 | 36 | +3% | 0 | 5 | 1 | 8 | 2 | 1 | 10 | 10 | |
