Trang chủ / Tin tuyển dụng
Ngành nào có nhiều tin tuyển dụng nhất ở Úc? Tin tuyển dụng theo ngành và bang, 1/9/2026
Dữ liệu tháng 1/9/2026
Tháng 1/9/2026, các nhóm ngành định cư tay nghề có nhiều tin tuyển dụng nhất là Registered Nurses (7,497); General Practitioners and Resident Medical Officers (5,979); Advertising and Sales Managers (4,719) (trung bình 3 tháng). Trong các nhóm có ít nhất 200 tin, tăng nhanh nhất so với một năm trước là Geologists and Geophysicists (+40%); General Practitioners and Resident Medical Officers (+34%); Midwives (+34%). Hãy xem cùng danh sách thiếu hụt: tin tuyển dụng cho thấy chủ lao động đang tuyển gì, quan trọng nhất với visa bảo lãnh và đề cử bang.
| Nhóm ngành | Tin tuyển dụng | So với năm trước | 2 năm qua | ACT | NSW | NT | QLD | SA | TAS | VIC | WA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2544 Registered Nurses Nurse Practitioner, Registered Nurse (Aged Care), Registered Nurse (Child and Family Health) … | 7,497 | +11% | 142 | 2,538 | 127 | 1,463 | 738 | 153 | 1,753 | 584 | |
| 2531 General Practitioners and Resident Medical Officers General Practitioner, Resident Medical Officer | 5,979 | +34% | 107 | 3,018 | 63 | 986 | 271 | 167 | 1,013 | 353 | |
| 1311 Advertising and Sales Managers Sales and Marketing Manager, Advertising Manager, Public Relations Manager | 4,719 | -4% | 86 | 1,740 | 23 | 1,009 | 222 | 34 | 1,168 | 439 | |
| 1331 Construction Managers Construction Project Manager, Project Builder | 3,897 | +9% | 134 | 1,151 | 46 | 988 | 261 | 34 | 794 | 490 | |
| 1421 Retail Managers Post Office Manager | 3,849 | +2% | 84 | 1,150 | 41 | 906 | 246 | 52 | 858 | 512 | |
| 3212 Motor Mechanics Motor Mechanic (General), Diesel Motor Mechanic, Motorcycle Mechanic … | 3,511 | -2% | 33 | 820 | 65 | 853 | 259 | 51 | 668 | 761 | |
| 3513 Chefs Chef | 3,413 | +12% | 64 | 1,000 | 42 | 800 | 248 | 49 | 816 | 394 | |
| 3411 Electricians Electrician (General), Electrician (Special Class), Lift Mechanic | 3,323 | +14% | 33 | 826 | 49 | 841 | 223 | 41 | 519 | 791 | |
| 2211 Accountants Accountant (General), Management Accountant, Taxation Accountant | 3,303 | -4% | 65 | 1,126 | 11 | 779 | 159 | 21 | 797 | 345 | |
| 3232 Metal Fitters and Machinists Fitter (General), Fitter and Turner, Fitter-Welder … | 3,083 | +4% | 9 | 647 | 46 | 913 | 201 | 38 | 370 | 859 | |
| 2613 Software and Applications Programmers Analyst Programmer, Developer Programmer, Software Engineer … | 2,936 | -21% | 258 | 1,060 | 10 | 457 | 143 | 16 | 797 | 194 | |
| 2332 Civil Engineering Professionals Civil Engineer, Geotechnical Engineer, Quantity Surveyor … | 2,473 | +17% | 37 | 685 | 27 | 704 | 158 | 20 | 367 | 474 | |
| 2231 Human Resource Professionals Human Resource Adviser, Recruitment Consultant, Workplace Relations Adviser | 2,415 | -2% | 39 | 719 | 26 | 549 | 135 | 31 | 550 | 366 | |
| 3121 Architectural, Building and Surveying Technicians Architectural Draftsperson, Building Inspector, Construction Estimator … | 2,213 | +6% | 36 | 614 | 21 | 701 | 113 | 23 | 367 | 339 | |
| 2726 Welfare, Recreation and Community Arts Workers Community Arts Worker, Recreation Officer, Welfare Worker | 2,193 | -6% | 27 | 630 | 46 | 579 | 177 | 33 | 487 | 213 | |
| 5111 Contract, Program and Project Administrators Contract Administrator, Program or Project Administrator | 2,077 | 0% | 66 | 559 | 33 | 478 | 143 | 19 | 442 | 336 | |
| 2251 Advertising and Marketing Professionals Advertising Specialist, Market Research Analyst, Marketing Specialist | 1,823 | -7% | 24 | 699 | 6 | 341 | 70 | 11 | 538 | 134 | |
| 2611 ICT Business and Systems Analysts ICT Business Analyst, Systems Analyst | 1,811 | -4% | 128 | 646 | 12 | 330 | 84 | 15 | 456 | 140 | |
| 1324 Policy and Planning Managers Policy and Planning Manager | 1,798 | +4% | 80 | 563 | 38 | 368 | 107 | 26 | 408 | 208 | |
| 6121 Real Estate Sales Agents Property Manager, Real Estate Representative | 1,787 | -12% | 47 | 536 | 15 | 477 | 80 | 9 | 407 | 216 | |
| 2713 Solicitors Solicitor | 1,748 | -9% | 46 | 573 | 16 | 404 | 62 | 11 | 511 | 124 | |
| 3223 Structural Steel and Welding Trades Workers Metal Fabricator, Pressure Welder, Welder (First Class) | 1,682 | +18% | 4 | 308 | 21 | 468 | 139 | 21 | 219 | 501 | |
| 3341 Plumbers Plumber (General), Airconditioning and Mechanical Services Plumber, Drainer … | 1,479 | +3% | 33 | 343 | 27 | 331 | 97 | 16 | 388 | 244 | |
| 2524 Occupational Therapists Occupational Therapist | 1,464 | -9% | 42 | 430 | 32 | 274 | 136 | 33 | 354 | 164 | |
| 4117 Welfare Support Workers Community Worker, Disabilities Services Officer, Family Support Worker … | 1,334 | -6% | 24 | 333 | 44 | 371 | 103 | 28 | 271 | 160 | |
| 2725 Social Workers Social Worker | 1,286 | -8% | 34 | 293 | 38 | 270 | 104 | 45 | 368 | 134 | |
| 2525 Physiotherapists Physiotherapist | 1,285 | +3% | 28 | 350 | 17 | 272 | 114 | 33 | 340 | 130 | |
| 1335 Production Managers Production Manager (Forestry), Production Manager (Manufacturing), Production Manager (Mining) | 1,256 | +9% | 16 | 344 | 21 | 293 | 84 | 22 | 287 | 189 | |
| 3514 Cooks Cook | 1,228 | +12% | 16 | 394 | 19 | 272 | 83 | 12 | 276 | 156 | |
| 2411 Early Childhood (Pre-primary School) Teachers Early Childhood (Pre-primary School) Teacher | 1,088 | -24% | 10 | 397 | 10 | 250 | 46 | 12 | 270 | 92 | |
| 2513 Occupational and Environmental Health Professionals Environmental Health Officer, Occupational Health and Safety Adviser | 1,076 | +7% | 18 | 234 | 20 | 263 | 74 | 14 | 178 | 275 | |
| 3312 Carpenters and Joiners Carpenter and Joiner, Carpenter, Joiner | 1,041 | -8% | 26 | 252 | 22 | 292 | 76 | 20 | 177 | 176 | |
| 4523 Sports Coaches, Instructors and Officials Diving Instructor (Open Water), Gymnastics Coach or Instructor, Horse Riding Coach or Instructor … | 1,038 | +2% | 22 | 303 | 11 | 233 | 79 | 18 | 246 | 126 | |
| 1499 Other Hospitality, Retail and Service Managers Cinema or Theatre Manager, Facilities Manager, Financial Institution Branch Manager | 978 | +15% | 29 | 323 | 15 | 218 | 43 | 9 | 220 | 121 | |
| 2527 Audiologists and Speech Pathologists/Therapists Audiologist, Speech Pathologist | 970 | -13% | 24 | 275 | 17 | 207 | 51 | 26 | 253 | 116 | |
| 3622 Gardeners Gardener (General), Arborist, Landscape Gardener | 947 | -7% | 17 | 261 | 12 | 235 | 65 | 12 | 203 | 142 | |
| 2336 Mining Engineers Mining Engineer (excluding Petroleum), Petroleum Engineer | 929 | +15% | 4 | 106 | 14 | 248 | 44 | 4 | 22 | 488 | |
| 1322 Finance Managers Finance Manager | 900 | -7% | 21 | 339 | 6 | 174 | 42 | 7 | 226 | 86 | |
| 3131 ICT Support Technicians Hardware Technician, ICT Customer Support Officer, Web Administrator … | 898 | -2% | 40 | 269 | 6 | 192 | 54 | 17 | 232 | 87 | |
| 2335 Industrial, Mechanical and Production Engineers Industrial Engineer, Mechanical Engineer, Production or Plant Engineer | 897 | +17% | 11 | 240 | 8 | 212 | 61 | 7 | 184 | 175 | |
| 2414 Secondary School Teachers Secondary School Teacher | 834 | -18% | 21 | 284 | 15 | 212 | 19 | 4 | 200 | 79 | |
| 2124 Journalists and Other Writers Copywriter, Newspaper or Periodical Editor, Print Journalist … | 771 | +25% | 66 | 241 | 9 | 128 | 42 | 14 | 180 | 93 | |
| 4114 Enrolled and Mothercraft Nurses Enrolled Nurse | 770 | -6% | 8 | 136 | 2 | 161 | 129 | 11 | 266 | 58 | |
| 2247 Management and Organisation Analysts Management Consultant, Organisation and Methods Analyst, Management Consultant | 769 | -2% | 29 | 266 | 5 | 154 | 42 | 6 | 198 | 67 | |
| 2512 Medical Imaging Professionals Medical Diagnostic Radiographer, Medical Radiation Therapist, Nuclear Medicine Technologist … | 767 | +16% | 14 | 193 | 10 | 200 | 42 | 20 | 226 | 61 | |
| 1399 Other Specialist Managers Arts Administrator or Manager, Environmental Manager, Laboratory Manager … | 764 | +5% | 16 | 258 | 8 | 145 | 55 | 5 | 204 | 72 | |
| 1413 Hotel and Motel Managers Hotel or Motel Manager | 700 | +13% | 12 | 204 | 17 | 197 | 59 | 9 | 127 | 76 | |
| 1321 Corporate Services Managers Corporate Services Manager | 687 | +4% | 14 | 221 | 8 | 169 | 50 | 6 | 151 | 68 | |
| 1411 Cafe and Restaurant Managers Cafe or Restaurant Manager | 662 | +5% | 20 | 220 | 7 | 144 | 44 | 8 | 126 | 92 | |
| 2253 Public Relations Professionals Public Relations Professional | 646 | -17% | 35 | 204 | 7 | 117 | 40 | 8 | 173 | 61 | |
| 2223 Financial Investment Advisers and Managers Financial Investment Adviser, Financial Investment Manager | 644 | +12% | 17 | 220 | 4 | 131 | 32 | 6 | 181 | 52 | |
| 2723 Psychologists Clinical Psychologist, Educational Psychologist, Organisational Psychologist … | 633 | -19% | 25 | 156 | 12 | 128 | 70 | 8 | 170 | 64 | |
| 5996 Insurance Investigators, Loss Adjusters and Risk Surveyors Insurance Loss Adjuster | 628 | -5% | 5 | 238 | 4 | 162 | 37 | 2 | 146 | 35 | |
| 3129 Other Building and Engineering Technicians Maintenance Planner, Metallurgical or Materials Technician, Mine Deputy … | 624 | +9% | 3 | 116 | 9 | 158 | 33 | 5 | 68 | 231 | |
| 1492 Call or Contact Centre and Customer Service Managers Customer Service Manager | 595 | 0% | 10 | 190 | 5 | 152 | 31 | 6 | 125 | 76 | |
| 1323 Human Resource Managers Human Resource Manager | 591 | +2% | 17 | 200 | 9 | 117 | 33 | 9 | 141 | 64 | |
| 2212 Auditors, Company Secretaries and Corporate Treasurers Company Secretary, External Auditor, Internal Auditor | 586 | -9% | 28 | 202 | 7 | 107 | 30 | 4 | 161 | 47 | |
| 3322 Painting Trades Workers Painting Trades Worker | 581 | -8% | 7 | 127 | 13 | 165 | 42 | 6 | 75 | 147 | |
| 2244 Intelligence and Policy Analysts Policy Analyst | 575 | -6% | 47 | 170 | 7 | 90 | 36 | 8 | 150 | 68 | |
| 6112 Insurance Agents Insurance Agent | 570 | -18% | 11 | 190 | 3 | 147 | 27 | 6 | 140 | 46 | |
| 2333 Electrical Engineers Electrical Engineer | 559 | +15% | 5 | 128 | 4 | 145 | 32 | 11 | 116 | 119 | |
| 2515 Pharmacists Hospital Pharmacist, Industrial Pharmacist, Retail Pharmacist | 559 | -10% | 11 | 118 | 7 | 172 | 55 | 5 | 163 | 29 | |
| 3911 Hairdressers Hairdresser | 549 | -2% | 13 | 150 | 6 | 167 | 36 | 7 | 109 | 61 | |
| 1351 ICT Managers ICT Project Manager, ICT Managers nec | 530 | +9% | 36 | 166 | 5 | 96 | 36 | 12 | 133 | 46 | |
| 1336 Supply, Distribution and Procurement Managers Supply and Distribution Manager, Procurement Manager | 517 | +8% | 8 | 168 | 3 | 101 | 32 | 6 | 141 | 58 | |
| 2621 Database and Systems Administrators, and ICT Security Specialists Database Administrator, ICT Security Specialist, Systems Administrator | 517 | -18% | 51 | 166 | 5 | 92 | 31 | 6 | 129 | 38 | |
| 2523 Dental Practitioners Dental Specialist, Dentist | 503 | -3% | 11 | 127 | 4 | 129 | 38 | 11 | 109 | 73 | |
| 3421 Airconditioning and Refrigeration Mechanics Airconditioning and Refrigeration Mechanic | 502 | -1% | 9 | 138 | 10 | 139 | 38 | 3 | 85 | 81 | |
| 2412 Primary School Teachers Primary School Teacher | 491 | -21% | 16 | 117 | 5 | 176 | 22 | 11 | 111 | 32 | |
| 1493 Conference and Event Organisers Conference and Event Organiser | 490 | -1% | 14 | 185 | 2 | 80 | 24 | 6 | 123 | 55 | |
| 2343 Environmental Scientists Conservation Officer, Environmental Consultant, Environmental Research Scientist … | 483 | 0% | 5 | 122 | 14 | 117 | 23 | 10 | 75 | 116 | |
| 3112 Medical Technicians Anaesthetic Technician, Cardiac Technician, Medical Laboratory Technician … | 481 | -1% | 9 | 126 | 6 | 103 | 29 | 4 | 141 | 63 | |
| 2321 Architects and Landscape Architects Architect, Landscape Architect | 456 | +5% | 52 | 154 | 2 | 89 | 18 | 3 | 97 | 41 | |
| 3511 Bakers and Pastrycooks Baker, Pastrycook | 451 | +13% | 4 | 131 | 1 | 115 | 30 | 11 | 113 | 45 | |
| 2721 Counsellors Careers Counsellor, Drug and Alcohol Counsellor, Family and Marriage Counsellor … | 422 | -13% | 12 | 121 | 10 | 104 | 26 | 9 | 74 | 66 | |
| 2324 Graphic and Web Designers, and Illustrators Graphic Designer, Illustrator, Multimedia Designer … | 408 | -16% | 6 | 140 | 2 | 94 | 22 | 2 | 117 | 26 | |
| 2322 Surveyors and Spatial Scientists Surveyor, Cartographer, Other Spatial Scientist | 408 | +5% | 9 | 97 | 3 | 128 | 23 | 5 | 50 | 94 | |
| 2533 Specialist Physicians Specialist Physician (General Medicine), Cardiologist, Clinical Haematologist … | 403 | +7% | 13 | 90 | 11 | 88 | 29 | 22 | 121 | 30 | |
| 3211 Automotive Electricians Automotive Electrician | 401 | -4% | 3 | 80 | 8 | 104 | 19 | 12 | 50 | 125 | |
| 3222 Sheetmetal Trades Workers Sheetmetal Trades Worker | 391 | +7% | 4 | 89 | 3 | 121 | 22 | 3 | 64 | 85 | |
| 1342 Health and Welfare Services Managers Medical Administrator, Nursing Clinical Director, Primary Health Organisation Manager … | 388 | +3% | 10 | 114 | 6 | 86 | 30 | 8 | 96 | 39 | |
| 2631 Computer Network Professionals Computer Network and Systems Engineer, Network Administrator, Network Analyst | 377 | -2% | 39 | 146 | 2 | 44 | 22 | 2 | 94 | 27 | |
| 1332 Engineering Managers Engineering Manager | 353 | +8% | 7 | 119 | 2 | 80 | 18 | 2 | 77 | 48 | |
| 1491 Amusement, Fitness and Sports Centre Managers Amusement Centre Manager, Fitness Centre Manager, Sports Centre Manager | 336 | +3% | 5 | 82 | 5 | 77 | 30 | 7 | 88 | 42 | |
| 2339 Other Engineering Professionals Aeronautical Engineer, Agricultural Engineer, Biomedical Engineer … | 335 | -4% | 4 | 98 | 4 | 76 | 24 | 2 | 86 | 41 | |
| 2632 ICT Support and Test Engineers ICT Quality Assurance Engineer, ICT Support Engineer, ICT Systems Test Engineer … | 330 | -14% | 26 | 93 | 5 | 65 | 17 | 3 | 94 | 28 | |
| 1341 Child Care Centre Managers Child Care Centre Manager | 326 | 0% | 6 | 89 | 6 | 72 | 20 | 4 | 87 | 42 | |
| 3941 Cabinetmakers Cabinetmaker | 314 | -6% | 5 | 74 | 1 | 87 | 23 | 5 | 69 | 50 | |
| 2724 Social Professionals Interpreter, Translator, Social Professionals nec | 312 | -2% | 8 | 100 | 8 | 53 | 13 | 5 | 92 | 32 | |
| 2421 University Lecturers and Tutors University Lecturer | 307 | +7% | 19 | 96 | 12 | 51 | 25 | 8 | 50 | 45 | |
| 2111 Actors, Dancers and Other Entertainers Dancer or Choreographer | 305 | +6% | 5 | 71 | 1 | 74 | 20 | 3 | 72 | 59 | |
| 2254 Technical Sales Representatives Technical Sales Representatives nec | 297 | -4% | 4 | 89 | 1 | 71 | 23 | 1 | 66 | 42 | |
| 2539 Other Medical Practitioners Dermatologist, Emergency Medicine Specialist, Obstetrician and Gynaecologist … | 287 | +26% | 6 | 145 | 4 | 23 | 25 | 13 | 59 | 11 | |
| 2326 Urban and Regional Planners Urban and Regional Planner | 286 | -7% | 5 | 108 | 3 | 51 | 13 | 5 | 62 | 39 | |
| 2541 Midwives Midwife | 275 | +34% | 10 | 90 | 6 | 47 | 25 | 8 | 67 | 22 | |
| 2249 Other Information and Organisation Professionals Liaison Officer, Patents Examiner, Information and Organisation Professionals nec | 270 | -11% | 7 | 61 | 5 | 55 | 19 | 5 | 59 | 59 | |
| 2543 Nurse Managers Nurse Manager | 263 | -13% | 7 | 65 | 5 | 49 | 17 | 8 | 82 | 31 | |
| 2344 Geologists and Geophysicists Geologist, Geophysicist, Hydrogeologist | 248 | +40% | 2 | 20 | 2 | 35 | 10 | 3 | 9 | 167 | |
| 5999 Other Miscellaneous Clerical and Administrative Workers Clinical Coder | 248 | -16% | 3 | 92 | 3 | 48 | 15 | 3 | 62 | 22 | |
| 3122 Civil Engineering Draftspersons and Technicians Civil Engineering Draftsperson, Civil Engineering Technician | 245 | +19% | 4 | 48 | 3 | 94 | 16 | 2 | 32 | 45 | |
| 2221 Financial Brokers Commodities Trader, Finance Broker, Insurance Broker … | 229 | -19% | 4 | 77 | 0 | 42 | 20 | 1 | 62 | 23 | |
| 1494 Transport Services Managers Transport Company Manager | 223 | +7% | 1 | 62 | 2 | 56 | 14 | 3 | 56 | 29 | |
| 3623 Greenkeepers Greenkeeper | 220 | +4% | 4 | 74 | 8 | 56 | 14 | 4 | 36 | 23 | |
| 2526 Podiatrists Podiatrist | 216 | -3% | 4 | 42 | 3 | 48 | 24 | 7 | 77 | 10 | |
| 2345 Life Scientists Life Scientist (General), Biochemist, Biotechnologist … | 215 | 0% | 7 | 59 | 5 | 56 | 21 | 4 | 39 | 24 | |
| 3241 Panelbeaters Panelbeater | 212 | -9% | 6 | 62 | 3 | 48 | 18 | 2 | 47 | 26 | |
| 3125 Mechanical Engineering Draftspersons and Technicians Mechanical Engineering Draftsperson, Mechanical Engineering Technician | 210 | +13% | 1 | 36 | 6 | 65 | 13 | 3 | 37 | 47 | |
| 2534 Psychiatrists Psychiatrist | 209 | +27% | 1 | 51 | 7 | 46 | 13 | 18 | 50 | 22 | |
| 3123 Electrical Engineering Draftspersons and Technicians Electrical Engineering Draftsperson, Electrical Engineering Technician | 207 | +5% | 1 | 63 | 2 | 43 | 15 | 5 | 34 | 43 | |
| 1343 School Principals School Principal | 194 | -31% | 4 | 55 | 4 | 54 | 14 | 8 | 39 | 17 | |
| 2325 Interior Designers Interior Designer | 189 | +1% | 2 | 62 | 0 | 42 | 15 | 0 | 58 | 10 | |
| 3422 Electrical Distribution Trades Workers Electrical Linesworker, Technical Cable Jointer | 181 | +5% | 5 | 44 | 2 | 24 | 15 | 9 | 50 | 32 | |
| 4112 Dental Hygienists, Technicians and Therapists Dental Hygienist, Dental Technician, Dental Therapist | 166 | -15% | 2 | 35 | 1 | 37 | 27 | 4 | 31 | 29 | |
| 2542 Nurse Educators and Researchers Nurse Educator, Nurse Researcher | 166 | +6% | 6 | 46 | 5 | 19 | 9 | 3 | 69 | 8 | |
| 1214 Mixed Crop and Livestock Farmers Mixed Crop and Livestock Farmer | 162 | +47% | 3 | 50 | 3 | 25 | 12 | 4 | 47 | 18 | |
| 4524 Sportspersons Footballer, Jockey, Sportspersons nec | 161 | +14% | 5 | 50 | 1 | 44 | 10 | 2 | 35 | 15 | |
| 3423 Electronics Trades Workers Business Machine Mechanic, Electronic Equipment Trades Worker, Electronic Instrument Trades Worker (General) … | 157 | -2% | 7 | 36 | 6 | 44 | 10 | 0 | 28 | 28 | |
| 3613 Veterinary Nurses Veterinary Nurse | 155 | 0% | 4 | 40 | 1 | 49 | 11 | 3 | 25 | 22 | |
| 3126 Safety Inspectors Safety Inspector | 154 | +27% | 4 | 35 | 2 | 33 | 18 | 2 | 33 | 27 | |
| 3512 Butchers and Smallgoods Makers Butcher or Smallgoods Maker | 148 | -1% | 2 | 46 | 1 | 34 | 13 | 2 | 36 | 15 | |
| 2347 Veterinarians Veterinarian | 147 | -34% | 3 | 42 | 0 | 35 | 10 | 4 | 33 | 18 | |
| 4116 Massage Therapists Massage Therapist | 146 | +1% | 3 | 37 | 2 | 36 | 14 | 3 | 36 | 15 | |
| 2342 Chemists, and Food and Wine Scientists Chemist, Food Technologist, Wine Maker | 144 | -1% | 1 | 36 | 3 | 29 | 11 | 2 | 52 | 11 | |
| 3611 Animal Attendants and Trainers Dog Handler or Trainer, Horse Trainer, Zookeeper … | 139 | -3% | 3 | 43 | 1 | 35 | 7 | 2 | 35 | 12 | |
| 1344 Other Education Managers Regional Education Manager, Education Managers nec | 134 | -1% | 8 | 41 | 1 | 27 | 6 | 1 | 41 | 9 | |
| 2311 Air Transport Professionals Aeroplane Pilot, Flying Instructor, Helicopter Pilot | 133 | +15% | 6 | 34 | 3 | 40 | 10 | 2 | 18 | 19 | |
| 3114 Science Technicians Chemistry Technician, Earth Science Technician, Life Science Technician … | 132 | +2% | 0 | 26 | 2 | 31 | 10 | 1 | 21 | 41 | |
| 1325 Research and Development Managers Research and Development Manager | 129 | +2% | 4 | 53 | 1 | 22 | 7 | 1 | 32 | 9 | |
| 2511 Nutrition Professionals Dietitian, Nutritionist | 129 | +9% | 2 | 24 | 4 | 24 | 12 | 0 | 45 | 17 | |
| 3231 Aircraft Maintenance Engineers Aircraft Maintenance Engineer (Avionics), Aircraft Maintenance Engineer (Mechanical), Aircraft Maintenance Engineer (Structures) | 127 | +11% | 1 | 24 | 6 | 52 | 14 | 1 | 7 | 23 | |
| 1419 Other Accommodation and Hospitality Managers Accommodation and Hospitality Managers nec | 126 | +1% | 2 | 38 | 3 | 31 | 8 | 1 | 22 | 22 | |
| 2241 Actuaries, Mathematicians and Statisticians Actuary, Mathematician, Statistician … | 125 | -22% | 1 | 54 | 1 | 24 | 5 | 0 | 34 | 6 | |
| 3333 Roof Tilers Roof Tiler | 119 | +23% | 3 | 29 | 1 | 57 | 8 | 1 | 10 | 10 | |
| 3334 Wall and Floor Tilers Wall and Floor Tiler | 113 | +16% | 1 | 35 | 1 | 37 | 6 | 2 | 13 | 17 | |
| 3995 Performing Arts Technicians Camera Operator (Film, Television or Video), Make Up Artist, Sound Technician … | 108 | +30% | 3 | 34 | 0 | 22 | 6 | 3 | 27 | 13 | |
| 2346 Medical Laboratory Scientists Medical Laboratory Scientist | 106 | -15% | 1 | 20 | 1 | 21 | 18 | 2 | 39 | 4 | |
| 2514 Optometrists and Orthoptists Optometrist, Orthoptist | 105 | +38% | 1 | 33 | 2 | 26 | 11 | 4 | 19 | 9 | |
| 2323 Fashion, Industrial and Jewellery Designers Fashion Designer, Industrial Designer, Jewellery Designer | 99 | -23% | 2 | 39 | 0 | 19 | 5 | 0 | 31 | 5 | |
| 3424 Telecommunications Trades Workers Cabler (Data and Telecommunications), Telecommunications Linesworker | 99 | +8% | 3 | 29 | 2 | 24 | 6 | 1 | 15 | 20 | |
| 2123 Film, Television, Radio and Stage Directors Director (Film, Television, Radio or Stage), Film and Video Editor, Program Director (Television or Radio) … | 98 | +29% | 1 | 33 | 1 | 26 | 6 | 0 | 18 | 12 | |
| 2242 Archivists, Curators and Records Managers Gallery or Museum Curator, Health Information Manager, Records Manager | 95 | -4% | 8 | 23 | 2 | 11 | 13 | 1 | 29 | 9 | |
| 4412 Fire and Emergency Workers Emergency Service Worker | 94 | +31% | 0 | 20 | 3 | 25 | 3 | 0 | 8 | 33 | |
| 2245 Land Economists and Valuers Land Economist, Valuer | 91 | -26% | 2 | 32 | 1 | 17 | 4 | 4 | 23 | 8 | |
| 2492 Private Tutors and Teachers Art Teacher (Private Tuition), Dance Teacher (Private Tuition), Music Teacher (Private Tuition) … | 89 | -11% | 2 | 25 | 0 | 20 | 4 | 0 | 31 | 8 | |
| 3331 Glaziers Glazier | 88 | -9% | 2 | 16 | 0 | 27 | 3 | 1 | 13 | 26 | |
| 3111 Agricultural Technicians Agricultural Technician | 86 | -12% | 0 | 12 | 4 | 17 | 9 | 23 | 13 | 8 | |
| 3311 Bricklayers and Stonemasons Bricklayer, Stonemason | 84 | -17% | 1 | 23 | 0 | 22 | 4 | 1 | 14 | 19 | |
| 3332 Plasterers Fibrous Plasterer, Solid Plasterer | 79 | +16% | 1 | 22 | 1 | 20 | 6 | 5 | 12 | 13 | |
| 2535 Surgeons Surgeon (General), Cardiothoracic Surgeon, Neurosurgeon … | 75 | +88% | 1 | 41 | 0 | 6 | 1 | 5 | 20 | 3 | |
| 2522 Complementary Health Therapists Acupuncturist, Naturopath, Traditional Chinese Medicine Practitioner … | 73 | +43% | 2 | 18 | 3 | 13 | 11 | 4 | 15 | 7 | |
| 2246 Librarians Librarian | 73 | -16% | 3 | 32 | 1 | 14 | 4 | 1 | 13 | 5 | |
| 2349 Other Natural and Physical Science Professionals Conservator, Metallurgist, Meteorologist … | 71 | +25% | 3 | 13 | 1 | 12 | 7 | 1 | 12 | 23 | |
| 2612 Multimedia Specialists and Web Developers Multimedia Specialist, Web Developer | 70 | -18% | 3 | 27 | 0 | 12 | 4 | 0 | 21 | 3 | |
| 1213 Livestock Farmers Apiarist, Beef Cattle Farmer, Dairy Cattle Farmer … | 67 | -3% | 0 | 19 | 0 | 14 | 6 | 1 | 20 | 7 | |
| 2711 Barristers Barrister | 67 | +3% | 2 | 25 | 1 | 12 | 6 | 0 | 16 | 6 | |
| 6392 Retail and Wool Buyers Retail Buyer | 67 | +6% | 1 | 23 | 0 | 8 | 2 | 0 | 27 | 6 | |
| 2422 Vocational Education Teachers (Aus) / Polytechnic Teachers (NZ) Vocational Education Teacher | 67 | -17% | 2 | 14 | 0 | 22 | 3 | 0 | 19 | 6 | |
| 2334 Electronics Engineers Electronics Engineer | 66 | +20% | 0 | 16 | 0 | 13 | 9 | 1 | 16 | 11 | |
| 2633 Telecommunications Engineering Professionals Telecommunications Engineer, Telecommunications Network Engineer | 63 | +19% | 3 | 17 | 0 | 14 | 6 | 1 | 16 | 7 | |
| 3243 Vehicle Painters Vehicle Painter | 63 | +11% | 1 | 22 | 2 | 9 | 2 | 2 | 16 | 10 | |
| 3992 Chemical, Gas, Petroleum and Power Generation Plant Operators Gas or Petroleum Operator, Power Generation Plant Operator | 62 | +5% | 1 | 13 | 3 | 18 | 1 | 2 | 6 | 17 | |
| 2415 Special Education Teachers Special Needs Teacher, Teacher of the Hearing Impaired, Teacher of the Sight Impaired … | 60 | -25% | 1 | 14 | 0 | 21 | 2 | 1 | 15 | 5 | |
| 4111 Ambulance Officers and Paramedics Ambulance Officer, Intensive Care Ambulance Paramedic | 60 | +11% | 2 | 17 | 2 | 11 | 3 | 1 | 13 | 12 | |
| 4113 Diversional Therapists Diversional Therapist | 60 | -12% | 1 | 21 | 3 | 14 | 3 | 2 | 13 | 4 | |
| 3994 Jewellers Jeweller | 59 | +9% | 2 | 19 | 0 | 15 | 3 | 0 | 15 | 5 | |
| 2122 Authors, and Book and Script Editors Book or Script Editor | 57 | -46% | 4 | 19 | 1 | 9 | 5 | 1 | 14 | 5 | |
| 2312 Marine Transport Professionals Ship's Master | 56 | -19% | 0 | 6 | 1 | 20 | 4 | 2 | 6 | 17 | |
| 3233 Precision Metal Trades Workers Locksmith, Precision Instrument Maker and Repairer | 56 | -15% | 2 | 15 | 1 | 7 | 7 | 1 | 19 | 5 | |
| 3624 Nurserypersons Nurseryperson | 56 | -25% | 3 | 14 | 0 | 11 | 3 | 2 | 12 | 10 | |
| 4513 Funeral Workers Funeral Workers nec | 54 | -27% | 1 | 12 | 0 | 13 | 6 | 3 | 9 | 9 | |
| 2222 Financial Dealers Financial Market Dealer, Stockbroking Dealer, Financial Dealers nec | 52 | +30% | 1 | 22 | 1 | 12 | 2 | 1 | 10 | 2 | |
| 3942 Wood Machinists and Other Wood Trades Workers Furniture Finisher, Wood Machinist, Wood Machinists and Other Wood Trades Workers nec | 52 | +21% | 1 | 12 | 0 | 20 | 3 | 1 | 5 | 11 | |
