Home / Guides / Which occupations got 189 invitations at 65 points? (15 October 2026 round)
Which occupations got 189 invitations at 65 points? (15 October 2026 round)
Checked 3 November 2026
In the 189 round of 15 October 2026 (20,000 invitations), 44 occupations were invited at 65 points, the lowest score that can lodge an EOI. The biggest of them by EOIs waiting: Carpenter, Electrician (General), Solicitor, Wall and Floor Tiler, Bricklayer. Another 36 occupations were invited at 70 points. Within each cut-off, people with the same score were invited only if their date of effect was on or before the tie-break date shown.
Invited at 65 points (44 occupations)
| Occupation | Cut-off | Tie-break date | 189 EOIs waiting |
|---|---|---|---|
| Airconditioning and Mechanical Services Plumber 334112 | 65 | 19 September 2026 | <20 |
| Airconditioning and Refrigeration Mechanic 342111 | 65 | 8 October 2026 | <20 |
| Arts Administrator or Manager 139911 | 65 | 1 October 2026 | <20 |
| Automotive Electrician 321111 | 65 | 10 October 2026 | 44 |
| Boat Builder and Repairer 399111 | 65 | 13 August 2026 | <20 |
| Bricklayer 331111 | 65 | 17 September 2026 | 134 |
| Cabinetmaker 394111 | 65 | 14 October 2026 | 42 |
| Carpenter 331212 | 65 | 21 September 2026 | 665 |
| Carpenter and Joiner 331211 | 65 | 15 September 2026 | 35 |
| Dancer or Choreographer 211112 | 65 | 7 July 2026 | 0 |
| Drainer 334113 | 65 | 15 July 2026 | <20 |
| Economist 224311 | 65 | 15 October 2026 | 32 |
| Educational Psychologist 272312 | 65 | 15 October 2026 | <20 |
| Electrical Engineering Draftsperson 312311 | 65 | 15 October 2026 | 48 |
| Electrical Engineering Technician 312312 | 65 | 29 September 2026 | 60 |
| Electrician (General) 341111 | 65 | 18 September 2026 | 199 |
| Electrician (Special Class) 341112 | 65 | 19 February 2026 | <20 |
| Electronic Equipment Trades Worker 342313 | 65 | 13 October 2026 | 72 |
| Electronic Instrument Trades Worker (General) 342314 | 65 | 12 October 2026 | 35 |
| Electronic Instrument Trades Worker (Special Class) 342315 | 65 | 29 August 2026 | <20 |
| Environmental Consultant 234312 | 65 | 1 October 2026 | 75 |
| Environmental Manager 139912 | 65 | – | 44 |
| Environmental Research Scientist 234313 | 65 | 6 October 2026 | 30 |
| Environmental Scientists nec 234399 | 65 | 13 October 2026 | <20 |
| Fibrous Plasterer 333211 | 65 | 4 August 2026 | <20 |
| Glazier 333111 | 65 | 10 September 2026 | <20 |
| Horse Trainer 361112 | 65 | 28 September 2026 | 0 |
| Joiner 331213 | 65 | 21 August 2026 | <20 |
| Land Economist 224511 | 65 | 12 September 2026 | <20 |
| Locksmith 323313 | 65 | 9 October 2026 | <20 |
| Musician (Instrumental) 211213 | 65 | 29 September 2026 | <20 |
| Panelbeater 324111 | 65 | 13 October 2026 | <20 |
| Plumber (General) 334111 | 65 | 11 June 2026 | 30 |
| Primary Health Organisation Manager 134213 | 65 | 14 October 2026 | 37 |
| Roof Plumber 334115 | 65 | 20 September 2026 | <20 |
| Sheetmetal Trades Worker 322211 | 65 | 12 August 2026 | <20 |
| Shipwright 399112 | 65 | 16 September 2025 | 0 |
| Solicitor 271311 | 65 | 15 October 2026 | 154 |
| Solid Plasterer 333212 | 65 | 18 September 2026 | 28 |
| Stonemason 331112 | 65 | 15 September 2026 | <20 |
| Tennis Coach 452316 | 65 | 1 December 2025 | <20 |
| Valuer 224512 | 65 | 10 October 2026 | <20 |
| Wall and Floor Tiler 333411 | 65 | 19 September 2026 | 135 |
| Welfare Centre Manager 134214 | 65 | 28 September 2026 | <20 |
Invited at 70 points (36 occupations)
| Occupation | Cut-off | Tie-break date | 189 EOIs waiting |
|---|---|---|---|
| Audiologist 252711 | 70 | 29 October 2025 | 85 |
| Barrister 271111 | 70 | 27 March 2026 | <20 |
| Emergency Medicine Specialist 253912 | 70 | 19 July 2025 | <20 |
| Footballer 452411 | 70 | 28 May 2026 | <20 |
| Gasfitter 334114 | 70 | 29 September 2026 | <20 |
| General Practitioner 253111 | 70 | 18 November 2025 | 355 |
| Medical Diagnostic Radiographer 251211 | 70 | 20 November 2025 | 77 |
| Medical Oncologist 253314 | 70 | 26 August 2025 | <20 |
| Medical Practitioners nec 253999 | 70 | 20 November 2025 | 277 |
| Midwife 254111 | 70 | 18 October 2025 | 71 |
| Music Director 211212 | 70 | 15 September 2026 | <20 |
| Nuclear Medicine Technologist 251213 | 70 | 15 February 2026 | <20 |
| Nurse Practitioner 254411 | 70 | 18 August 2025 | <20 |
| Obstetrician and Gynaecologist 253913 | 70 | 20 October 2025 | <20 |
| Occupational Therapist 252411 | 70 | 20 November 2025 | 282 |
| Paediatrician 253321 | 70 | 23 June 2026 | <20 |
| Painting Trades Worker 332211 | 70 | 1 July 2026 | 944 |
| Pathologist 253915 | 70 | 18 October 2026 | <20 |
| Physiotherapist 252511 | 70 | 20 November 2025 | 313 |
| Podiatrist 252611 | 70 | 15 March 2025 | 20 |
| Psychiatrist 253411 | 70 | 22 July 2025 | <20 |
| Registered Nurse (Aged Care) 254412 | 70 | 20 November 2025 | 1,138 |
| Registered Nurse (Child and Family Health) 254413 | 70 | 21 August 2025 | 23 |
| Registered Nurse (Community Health) 254414 | 70 | 11 November 2025 | 78 |
| Registered Nurse (Critical Care and Emergency) 254415 | 70 | 18 November 2025 | 1,137 |
| Registered Nurse (Developmental Disability) 254416 | 70 | 10 April 2025 | <20 |
| Registered Nurse (Disability and Rehabilitation) 254417 | 70 | 26 August 2025 | 60 |
| Registered Nurse (Medical Practice) 254421 | 70 | 10 November 2025 | 94 |
| Registered Nurse (Medical) 254418 | 70 | 19 November 2025 | 1,083 |
| Registered Nurse (Mental Health) 254422 | 70 | 10 October 2025 | 205 |
| Registered Nurse (Paediatrics) 254425 | 70 | 19 November 2025 | 130 |
| Registered Nurse (Perioperative) 254423 | 70 | 19 November 2025 | 377 |
| Registered Nurse (Surgical) 254424 | 70 | 15 November 2025 | 473 |
| Registered Nurses nec 254499 | 70 | 19 November 2025 | 4,280 |
| Speech Pathologist 252712 | 70 | 29 October 2025 | 70 |
| Technical Cable Jointer 342212 | 70 | 19 August 2026 | <20 |
Invited at 75 points (9 occupations)
| Occupation | Cut-off | Tie-break date | 189 EOIs waiting |
|---|---|---|---|
| Cardiologist 253312 | 75 | 14 October 2026 | <20 |
| Diagnostic and Interventional Radiologist 253917 | 75 | 27 September 2026 | <20 |
| Gastroenterologist 253316 | 75 | 16 April 2026 | <20 |
| Intensive Care Specialist 253317 | 75 | 23 December 2025 | <20 |
| Medical Radiation Therapist 251212 | 75 | 27 May 2026 | <20 |
| Neurologist 253318 | 75 | 29 May 2026 | <20 |
| Nursing Clinical Director 134212 | 75 | 17 November 2025 | 0 |
| Sonographer 251214 | 75 | 29 September 2026 | <20 |
| Specialist Physician (General Medicine) 253311 | 75 | 21 September 2026 | <20 |
Invited at 80 points (36 occupations)
| Occupation | Cut-off | Tie-break date | 189 EOIs waiting |
|---|---|---|---|
| Agricultural Consultant 234111 | 80 | 3 September 2026 | 815 |
| Agricultural Scientist 234112 | 80 | 4 September 2026 | 212 |
| Chemist 234211 | 80 | 1 January 2026 | 537 |
| Chiropractor 252111 | 80 | 4 September 2026 | 75 |
| Construction Project Manager 133111 | 80 | 4 September 2026 | 2,118 |
| Endocrinologist 253315 | 80 | 6 March 2026 | 0 |
| Engineering Manager 133211 | 80 | 4 August 2026 | 286 |
| Fitter (General) 323211 | 80 | 12 August 2026 | 297 |
| Fitter-Welder 323213 | 80 | 13 August 2026 | <20 |
| Food Technologist 234212 | 80 | 20 December 2025 | 623 |
| Forester 234113 | 80 | – | 58 |
| Geophysicist 234412 | 80 | 28 August 2026 | 39 |
| Hydrogeologist 234413 | 80 | 16 August 2026 | 42 |
| Lift Mechanic 341113 | 80 | 12 November 2025 | <20 |
| Management Consultant 224711 | 80 | 7 September 2026 | 452 |
| Medical Laboratory Scientist 234611 | 80 | 31 August 2026 | 592 |
| Metal Fabricator 322311 | 80 | 28 August 2026 | 252 |
| Metal Machinist (First Class) 323214 | 80 | 10 August 2026 | 46 |
| Metallurgist 234912 | 80 | 25 August 2026 | 106 |
| Mining Engineer (excluding Petroleum) 233611 | 80 | 25 August 2026 | 440 |
| Ophthalmologist 253914 | 80 | 16 September 2026 | 0 |
| Optometrist 251411 | 80 | 24 August 2026 | 36 |
| Orthopaedic Surgeon 253514 | 80 | 10 August 2026 | <20 |
| Orthotist or Prosthetist 251912 | 80 | 7 April 2026 | <20 |
| Osteopath 252112 | 80 | 2 September 2026 | <20 |
| Other Spatial Scientist 232214 | 80 | 28 August 2026 | 102 |
| Petroleum Engineer 233612 | 80 | 17 August 2026 | 217 |
| Physicist 234914 | 80 | 28 August 2026 | 49 |
| Psychologists nec 272399 | 80 | 15 August 2026 | 166 |
| Secondary School Teacher 241411 | 80 | 4 September 2026 | 2,703 |
| Social Worker 272511 | 80 | 3 September 2026 | 1,442 |
| Special Education Teachers nec 241599 | 80 | 21 July 2026 | 20 |
| Special Needs Teacher 241511 | 80 | 22 August 2026 | 80 |
| Surveyor 232212 | 80 | 15 September 2025 | 159 |
| Veterinarian 234711 | 80 | 2 September 2026 | 145 |
| Welder (First Class) 322313 | 80 | 1 September 2026 | 473 |
Invited at 85 points (19 occupations)
| Occupation | Cut-off | Tie-break date | 189 EOIs waiting |
|---|---|---|---|
| Actuary 224111 | 85 | 3 September 2026 | 153 |
| Architect 232111 | 85 | 6 August 2026 | 1,046 |
| Cartographer 232213 | 85 | 25 March 2026 | <20 |
| Chemical Engineer 233111 | 85 | 10 July 2026 | 1,290 |
| Child Care Centre Manager 134111 | 85 | 14 October 2026 | 40 |
| Dermatologist 253911 | 85 | 3 April 2026 | <20 |
| Landscape Architect 232112 | 85 | 28 July 2026 | 228 |
| Materials Engineer 233112 | 85 | 16 May 2026 | 261 |
| Meteorologist 234913 | 85 | 11 March 2026 | 22 |
| Natural and Physical Science Professionals nec 234999 | 85 | 6 September 2026 | <20 |
| Neurosurgeon 253513 | 85 | 5 August 2026 | 0 |
| Radiocommunications Technician 313211 | 85 | 31 January 2025 | <20 |
| Specialist Physicians nec 253399 | 85 | 19 September 2026 | <20 |
| Statistician 224116 | 85 | 2 September 2026 | 0 |
| Telecommunications Engineer 263311 | 85 | 14 October 2026 | 906 |
| Telecommunications Field Engineer 313212 | 85 | 11 October 2026 | 134 |
| Telecommunications Network Engineer 263312 | 85 | 6 October 2026 | 231 |
| Telecommunications Network Planner 313213 | 85 | 11 October 2026 | 455 |
| Telecommunications Technical Officer or Technologist 313214 | 85 | 14 October 2026 | 162 |
Invited at 90 points (10 occupations)
| Occupation | Cut-off | Tie-break date | 189 EOIs waiting |
|---|---|---|---|
| Biotechnologist 234514 | 90 | 9 February 2026 | 482 |
| Clinical Psychologist 272311 | 90 | 28 September 2026 | <20 |
| Conservator 234911 | 90 | 16 September 2026 | <20 |
| Early Childhood (Pre-primary School) Teacher 241111 | 90 | 22 July 2026 | 13,693 |
| Life Scientist (General) 234511 | 90 | 22 January 2026 | 284 |
| Life Scientists nec 234599 | 90 | 3 February 2026 | 96 |
| Microbiologist 234517 | 90 | 4 January 2026 | 325 |
| Multimedia Specialist 261211 | 90 | 1 June 2026 | 416 |
| Surgeon (General) 253511 | 90 | 12 September 2026 | <20 |
| University Lecturer 242111 | 90 | 14 July 2026 | 2,184 |
Invited at 95 points (3 occupations)
| Occupation | Cut-off | Tie-break date | 189 EOIs waiting |
|---|---|---|---|
| Electronics Engineer 233411 | 95 | 21 November 2025 | 2,700 |
| Marine Biologist 234516 | 95 | 16 September 2026 | 54 |
| Zoologist 234518 | 95 | 23 July 2026 | 27 |
Invited at 100 points (2 occupations)
| Occupation | Cut-off | Tie-break date | 189 EOIs waiting |
|---|---|---|---|
| ICT Security Specialist 262112 | 100 | 8 November 2024 | 3,097 |
| Urologist 253518 | 100 | 4 June 2026 | <20 |
Questions
Does 65 points guarantee a 189 invitation?
No. The cut-off is set for each occupation in each round. Only the occupations listed under 65 points above were invited at that score in this round, and only up to the tie-break date. Most other occupations needed 70 to 100 points.
What is the tie-break date?
When more people have the cut-off score than there are places, Home Affairs invites those whose EOI reached that score earliest (the date of effect). The tie-break date is the latest date of effect that was invited.
Calculate my points → Full round results
General information, not migration advice. Check the Home Affairs invitation rounds page for the official figures.