Trang chủ / Hướng dẫn / Ngành nào được mời 189 ở mức 65 điểm? (vòng 15/10/2026)
Ngành nào được mời 189 ở mức 65 điểm? (vòng 15/10/2026)
Đã kiểm tra 3/11/2026
Trong vòng 189 ngày 15/10/2026 (20,000 thư mời), 44 ngành được mời ở mức 65 điểm, mức thấp nhất được nộp EOI. Nhiều EOI chờ nhất: Carpenter, Electrician (General), Solicitor, Wall and Floor Tiler, Bricklayer. Thêm 36 ngành được mời ở 70 điểm. Cùng điểm thì chỉ người có ngày hiệu lực trước hoặc bằng ngày phân định mới được mời.
Được mời ở 65 điểm (44 ngành)
| Ngành nghề | Điểm mời | Ngày phân định | EOI 189 đang chờ |
|---|---|---|---|
| Airconditioning and Mechanical Services Plumber 334112 | 65 | 19/9/2026 | <20 |
| Airconditioning and Refrigeration Mechanic 342111 | 65 | 8/10/2026 | <20 |
| Arts Administrator or Manager 139911 | 65 | 1/10/2026 | <20 |
| Automotive Electrician 321111 | 65 | 10/10/2026 | 44 |
| Boat Builder and Repairer 399111 | 65 | 13/8/2026 | <20 |
| Bricklayer 331111 | 65 | 17/9/2026 | 134 |
| Cabinetmaker 394111 | 65 | 14/10/2026 | 42 |
| Carpenter 331212 | 65 | 21/9/2026 | 665 |
| Carpenter and Joiner 331211 | 65 | 15/9/2026 | 35 |
| Dancer or Choreographer 211112 | 65 | 7/7/2026 | 0 |
| Drainer 334113 | 65 | 15/7/2026 | <20 |
| Economist 224311 | 65 | 15/10/2026 | 32 |
| Educational Psychologist 272312 | 65 | 15/10/2026 | <20 |
| Electrical Engineering Draftsperson 312311 | 65 | 15/10/2026 | 48 |
| Electrical Engineering Technician 312312 | 65 | 29/9/2026 | 60 |
| Electrician (General) 341111 | 65 | 18/9/2026 | 199 |
| Electrician (Special Class) 341112 | 65 | 19/2/2026 | <20 |
| Electronic Equipment Trades Worker 342313 | 65 | 13/10/2026 | 72 |
| Electronic Instrument Trades Worker (General) 342314 | 65 | 12/10/2026 | 35 |
| Electronic Instrument Trades Worker (Special Class) 342315 | 65 | 29/8/2026 | <20 |
| Environmental Consultant 234312 | 65 | 1/10/2026 | 75 |
| Environmental Manager 139912 | 65 | – | 44 |
| Environmental Research Scientist 234313 | 65 | 6/10/2026 | 30 |
| Environmental Scientists nec 234399 | 65 | 13/10/2026 | <20 |
| Fibrous Plasterer 333211 | 65 | 4/8/2026 | <20 |
| Glazier 333111 | 65 | 10/9/2026 | <20 |
| Horse Trainer 361112 | 65 | 28/9/2026 | 0 |
| Joiner 331213 | 65 | 21/8/2026 | <20 |
| Land Economist 224511 | 65 | 12/9/2026 | <20 |
| Locksmith 323313 | 65 | 9/10/2026 | <20 |
| Musician (Instrumental) 211213 | 65 | 29/9/2026 | <20 |
| Panelbeater 324111 | 65 | 13/10/2026 | <20 |
| Plumber (General) 334111 | 65 | 11/6/2026 | 30 |
| Primary Health Organisation Manager 134213 | 65 | 14/10/2026 | 37 |
| Roof Plumber 334115 | 65 | 20/9/2026 | <20 |
| Sheetmetal Trades Worker 322211 | 65 | 12/8/2026 | <20 |
| Shipwright 399112 | 65 | 16/9/2025 | 0 |
| Solicitor 271311 | 65 | 15/10/2026 | 154 |
| Solid Plasterer 333212 | 65 | 18/9/2026 | 28 |
| Stonemason 331112 | 65 | 15/9/2026 | <20 |
| Tennis Coach 452316 | 65 | 1/12/2025 | <20 |
| Valuer 224512 | 65 | 10/10/2026 | <20 |
| Wall and Floor Tiler 333411 | 65 | 19/9/2026 | 135 |
| Welfare Centre Manager 134214 | 65 | 28/9/2026 | <20 |
Được mời ở 70 điểm (36 ngành)
Được mời ở 75 điểm (9 ngành)
| Ngành nghề | Điểm mời | Ngày phân định | EOI 189 đang chờ |
|---|---|---|---|
| Cardiologist 253312 | 75 | 14/10/2026 | <20 |
| Diagnostic and Interventional Radiologist 253917 | 75 | 27/9/2026 | <20 |
| Gastroenterologist 253316 | 75 | 16/4/2026 | <20 |
| Intensive Care Specialist 253317 | 75 | 23/12/2025 | <20 |
| Medical Radiation Therapist 251212 | 75 | 27/5/2026 | <20 |
| Neurologist 253318 | 75 | 29/5/2026 | <20 |
| Nursing Clinical Director 134212 | 75 | 17/11/2025 | 0 |
| Sonographer 251214 | 75 | 29/9/2026 | <20 |
| Specialist Physician (General Medicine) 253311 | 75 | 21/9/2026 | <20 |
Được mời ở 80 điểm (36 ngành)
| Ngành nghề | Điểm mời | Ngày phân định | EOI 189 đang chờ |
|---|---|---|---|
| Agricultural Consultant 234111 | 80 | 3/9/2026 | 815 |
| Agricultural Scientist 234112 | 80 | 4/9/2026 | 212 |
| Chemist 234211 | 80 | 1/1/2026 | 537 |
| Chiropractor 252111 | 80 | 4/9/2026 | 75 |
| Construction Project Manager 133111 | 80 | 4/9/2026 | 2,118 |
| Endocrinologist 253315 | 80 | 6/3/2026 | 0 |
| Engineering Manager 133211 | 80 | 4/8/2026 | 286 |
| Fitter (General) 323211 | 80 | 12/8/2026 | 297 |
| Fitter-Welder 323213 | 80 | 13/8/2026 | <20 |
| Food Technologist 234212 | 80 | 20/12/2025 | 623 |
| Forester 234113 | 80 | – | 58 |
| Geophysicist 234412 | 80 | 28/8/2026 | 39 |
| Hydrogeologist 234413 | 80 | 16/8/2026 | 42 |
| Lift Mechanic 341113 | 80 | 12/11/2025 | <20 |
| Management Consultant 224711 | 80 | 7/9/2026 | 452 |
| Medical Laboratory Scientist 234611 | 80 | 31/8/2026 | 592 |
| Metal Fabricator 322311 | 80 | 28/8/2026 | 252 |
| Metal Machinist (First Class) 323214 | 80 | 10/8/2026 | 46 |
| Metallurgist 234912 | 80 | 25/8/2026 | 106 |
| Mining Engineer (excluding Petroleum) 233611 | 80 | 25/8/2026 | 440 |
| Ophthalmologist 253914 | 80 | 16/9/2026 | 0 |
| Optometrist 251411 | 80 | 24/8/2026 | 36 |
| Orthopaedic Surgeon 253514 | 80 | 10/8/2026 | <20 |
| Orthotist or Prosthetist 251912 | 80 | 7/4/2026 | <20 |
| Osteopath 252112 | 80 | 2/9/2026 | <20 |
| Other Spatial Scientist 232214 | 80 | 28/8/2026 | 102 |
| Petroleum Engineer 233612 | 80 | 17/8/2026 | 217 |
| Physicist 234914 | 80 | 28/8/2026 | 49 |
| Psychologists nec 272399 | 80 | 15/8/2026 | 166 |
| Secondary School Teacher 241411 | 80 | 4/9/2026 | 2,703 |
| Social Worker 272511 | 80 | 3/9/2026 | 1,442 |
| Special Education Teachers nec 241599 | 80 | 21/7/2026 | 20 |
| Special Needs Teacher 241511 | 80 | 22/8/2026 | 80 |
| Surveyor 232212 | 80 | 15/9/2025 | 159 |
| Veterinarian 234711 | 80 | 2/9/2026 | 145 |
| Welder (First Class) 322313 | 80 | 1/9/2026 | 473 |
Được mời ở 85 điểm (19 ngành)
| Ngành nghề | Điểm mời | Ngày phân định | EOI 189 đang chờ |
|---|---|---|---|
| Actuary 224111 | 85 | 3/9/2026 | 153 |
| Architect 232111 | 85 | 6/8/2026 | 1,046 |
| Cartographer 232213 | 85 | 25/3/2026 | <20 |
| Chemical Engineer 233111 | 85 | 10/7/2026 | 1,290 |
| Child Care Centre Manager 134111 | 85 | 14/10/2026 | 40 |
| Dermatologist 253911 | 85 | 3/4/2026 | <20 |
| Landscape Architect 232112 | 85 | 28/7/2026 | 228 |
| Materials Engineer 233112 | 85 | 16/5/2026 | 261 |
| Meteorologist 234913 | 85 | 11/3/2026 | 22 |
| Natural and Physical Science Professionals nec 234999 | 85 | 6/9/2026 | <20 |
| Neurosurgeon 253513 | 85 | 5/8/2026 | 0 |
| Radiocommunications Technician 313211 | 85 | 31/1/2025 | <20 |
| Specialist Physicians nec 253399 | 85 | 19/9/2026 | <20 |
| Statistician 224116 | 85 | 2/9/2026 | 0 |
| Telecommunications Engineer 263311 | 85 | 14/10/2026 | 906 |
| Telecommunications Field Engineer 313212 | 85 | 11/10/2026 | 134 |
| Telecommunications Network Engineer 263312 | 85 | 6/10/2026 | 231 |
| Telecommunications Network Planner 313213 | 85 | 11/10/2026 | 455 |
| Telecommunications Technical Officer or Technologist 313214 | 85 | 14/10/2026 | 162 |
Được mời ở 90 điểm (10 ngành)
| Ngành nghề | Điểm mời | Ngày phân định | EOI 189 đang chờ |
|---|---|---|---|
| Biotechnologist 234514 | 90 | 9/2/2026 | 482 |
| Clinical Psychologist 272311 | 90 | 28/9/2026 | <20 |
| Conservator 234911 | 90 | 16/9/2026 | <20 |
| Early Childhood (Pre-primary School) Teacher 241111 | 90 | 22/7/2026 | 13,693 |
| Life Scientist (General) 234511 | 90 | 22/1/2026 | 284 |
| Life Scientists nec 234599 | 90 | 3/2/2026 | 96 |
| Microbiologist 234517 | 90 | 4/1/2026 | 325 |
| Multimedia Specialist 261211 | 90 | 1/6/2026 | 416 |
| Surgeon (General) 253511 | 90 | 12/9/2026 | <20 |
| University Lecturer 242111 | 90 | 14/7/2026 | 2,184 |
Được mời ở 95 điểm (3 ngành)
| Ngành nghề | Điểm mời | Ngày phân định | EOI 189 đang chờ |
|---|---|---|---|
| Electronics Engineer 233411 | 95 | 21/11/2025 | 2,700 |
| Marine Biologist 234516 | 95 | 16/9/2026 | 54 |
| Zoologist 234518 | 95 | 23/7/2026 | 27 |
Được mời ở 100 điểm (2 ngành)
| Ngành nghề | Điểm mời | Ngày phân định | EOI 189 đang chờ |
|---|---|---|---|
| ICT Security Specialist 262112 | 100 | 8/11/2024 | 3,097 |
| Urologist 253518 | 100 | 4/6/2026 | <20 |
Câu hỏi thường gặp
65 điểm có chắc được mời 189 không?
Không. Điểm mời được đặt riêng cho từng ngành ở từng vòng. Vòng này chỉ các ngành trong bảng 65 điểm ở trên được mời ở mức đó, và chỉ đến ngày phân định. Hầu hết ngành khác cần 70 đến 100 điểm.
Ngày phân định là gì?
Khi số người đạt điểm mời nhiều hơn số suất, Home Affairs mời người có EOI đạt điểm đó sớm nhất (date of effect). Ngày phân định là ngày hiệu lực muộn nhất được mời.
Tính điểm của tôi → Kết quả đầy đủ của vòng
Thông tin chung, không phải tư vấn di trú. Số liệu chính thức xem trang vòng mời của Home Affairs.