Home / Opportunities
Opportunities: occupations in shortage with few competing EOIs, by state
Data as at 30 September 2026 · Shortage lists: 2025, 2026 (Jobs and Skills Australia)
These are occupation and state pairs that Jobs and Skills Australia rated as in shortage in that state in 2025 and nationally again in 2026, ranked by the median points of the 190 and 491 EOIs that name the state, lowest first. 820 pairs qualify. Lowest competing scores right now: Speech Pathologist (ACT, 55 pts, <20 EOI); Automotive Electrician (ACT, 60 pts, <20 EOI); Fitter-Welder (SA, 60 pts, <20 EOI). EOI data as at 30 September 2026.
How to read this page
- Shortage: the occupation is rated as in shortage in that state in the 2025 Occupation Shortage List and is still rated as in shortage nationally in the 2026 list. The 2026 list no longer rates each state separately.
- Competition: how many submitted 190 and 491 EOIs for that occupation name that state, and the median points of those EOIs (SkillSelect, as at 30 September 2026). A lower median means the people you compete with have fewer points. Only occupations with at least 50 EOIs nationally are listed, so the list is not padded with jobs almost nobody applies in.
- Before you choose: a state can only nominate you if your occupation is on its own nomination list and you meet its criteria (often living or working there). A shortage rating does not mean the state is nominating that occupation right now. Check the state's website, and see how many nominations it has issued so far this year in the table above.
Nominations so far, by state
| State | 190 | 491 | Opportunity pairs |
|---|---|---|---|
| Australian Capital Territory | <5 | <5 | 93 |
| New South Wales | 11 | 0 | 110 |
| Northern Territory | 188 | 208 | 92 |
| Queensland | 7 | <5 | 108 |
| South Australia | 0 | 0 | 106 |
| Tasmania | 271 | 96 | 91 |
| Victoria | 0 | 0 | 109 |
| Western Australia | 17 | 120 | 111 |
Nominations so far this program year (190 / 491): Home Affairs, 15 October 2026.
Top 25 per state
| Occupation | State | 2025 state rating | 2026 national | 190 EOI | 190 median pts | 491 EOI | 491 median pts | Last 189 |
|---|---|---|---|---|---|---|---|---|
| Speech Pathologist 252712 | ACT | Shortage | Shortage | <20 | 55 | <20 | 65 | 70 |
| Automotive Electrician 321111 | ACT | Shortage | Shortage | <20 | 60 | <20 | 70 | 65 |
| Diesel Motor Mechanic 321212 | ACT | Shortage | Shortage | <20 | 60 | <20 | 70 | 95 |
| Special Education Teachers nec 241599 | ACT | Shortage | Shortage | <20 | 65 | <20 | 70 | 80 |
| Glazier 333111 | ACT | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Baker 351111 | ACT | Shortage | Shortage | <20 | 65 | <20 | 75 | – |
| Fitter and Turner 323212 | ACT | Shortage | Shortage | <20 | 65 | <20 | 70 | 80 |
| Aircraft Maintenance Engineer (Avionics) 323111 | ACT | Shortage | Shortage | <20 | 65 | <20 | 75 | – |
| Hairdresser 391111 | ACT | Shortage | Shortage | <20 | 65 | 22 | 75 | – |
| Other Spatial Scientist 232214 | ACT | Shortage | Shortage | 22 | 65 | 22 | 75 | 80 |
| Metal Machinist (First Class) 323214 | ACT | Shortage | Shortage | <20 | 65 | 34 | 70 | 80 |
| Electrician (General) 341111 | ACT | Shortage | Shortage | 31 | 65 | 54 | 70 | 65 |
| Fitter (General) 323211 | ACT | Shortage | Shortage | 47 | 65 | 83 | 70 | 80 |
| Ship's Master 231213 | ACT | Shortage | Shortage | – | – | <20 | 70 | – |
| Chiropractor 252111 | ACT | Shortage | Shortage | <20 | 70 | <20 | 75 | 80 |
| Registered Nurse (Child and Family Health) 254413 | ACT | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Forester 234113 | ACT | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Rehabilitation Counsellor 272114 | ACT | Shortage | Shortage | <20 | 70 | <20 | 75 | – |
| Metal Fabricator 322311 | ACT | Shortage | Shortage | <20 | 70 | <20 | 70 | 80 |
| Geophysicist 234412 | ACT | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Airconditioning and Refrigeration Mechanic 342111 | ACT | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Airconditioning and Mechanical Services Plumber 334112 | ACT | Shortage | Shortage | <20 | 70 | <20 | 70 | 65 |
| Carpenter and Joiner 331211 | ACT | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Toolmaker 323412 | ACT | Shortage | Shortage | <20 | 70 | <20 | 75 | – |
| Registered Nurse (Disability and Rehabilitation) 254417 | ACT | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Fitter and Turner 323212 | NSW | Shortage | Shortage | <20 | 60 | 27 | 65 | 80 |
| Fitter-Welder 323213 | NSW | Shortage | Shortage | <20 | 65 | <20 | 65 | 80 |
| Solid Plasterer 333212 | NSW | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Swimming Coach or Instructor 452315 | NSW | Shortage | Shortage | <20 | 65 | <20 | 75 | – |
| Roof Plumber 334115 | NSW | Shortage | Shortage | <20 | 65 | <20 | 70 | 65 |
| Metal Machinist (First Class) 323214 | NSW | Shortage | Shortage | 41 | 65 | 71 | 70 | 80 |
| Diesel Motor Mechanic 321212 | NSW | Shortage | Shortage | 63 | 65 | 74 | 70 | 95 |
| Electrician (General) 341111 | NSW | Shortage | Shortage | 152 | 65 | 111 | 70 | 65 |
| Panelbeater 324111 | NSW | Shortage | Shortage | <20 | 70 | <20 | 80 | 65 |
| Ship's Master 231213 | NSW | Shortage | Shortage | – | – | <20 | 70 | – |
| Registered Nurse (Child and Family Health) 254413 | NSW | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Sheetmetal Trades Worker 322211 | NSW | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Meat Inspector 311312 | NSW | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Dental Technician 411213 | NSW | Shortage | Shortage | <20 | 70 | <20 | 70 | – |
| Aircraft Maintenance Engineer (Avionics) 323111 | NSW | Shortage | Shortage | <20 | 70 | <20 | 75 | – |
| Forester 234113 | NSW | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Airconditioning and Refrigeration Mechanic 342111 | NSW | Shortage | Shortage | 21 | 70 | 25 | 75 | 65 |
| Naval Architect 233916 | NSW | Shortage | Shortage | 25 | 70 | 22 | 80 | 90 |
| Toolmaker 323412 | NSW | Shortage | Shortage | 21 | 70 | 28 | 75 | – |
| Middle School Teacher 241311 | NSW | Shortage | Shortage | 30 | 70 | 26 | 80 | – |
| Geophysicist 234412 | NSW | Shortage | Shortage | 29 | 70 | 29 | 80 | 80 |
| Wall and Floor Tiler 333411 | NSW | Shortage | Shortage | 31 | 70 | 31 | 75 | 65 |
| Electronic Instrument Trades Worker (Special Class) 342315 | NSW | Shortage | Shortage | 35 | 70 | 33 | 80 | 65 |
| Ambulance Officer 411111 | NSW | Shortage | Shortage | 31 | 70 | 49 | 75 | – |
| Automotive Electrician 321111 | NSW | Shortage | Shortage | 46 | 70 | 43 | 75 | 65 |
| Automotive Electrician 321111 | NT | Shortage | Shortage | <20 | 60 | <20 | 70 | 65 |
| Metal Fabricator 322311 | NT | Shortage | Shortage | <20 | 60 | <20 | 65 | 80 |
| Fitter-Welder 323213 | NT | Shortage | Shortage | 0 | – | <20 | 65 | 80 |
| Glazier 333111 | NT | Shortage | Shortage | <20 | 65 | <20 | 70 | 65 |
| Aircraft Maintenance Engineer (Avionics) 323111 | NT | Shortage | Shortage | <20 | 65 | <20 | 75 | – |
| Middle School Teacher 241311 | NT | Shortage | Shortage | <20 | 65 | <20 | 75 | – |
| Fitter and Turner 323212 | NT | Shortage | Shortage | <20 | 65 | <20 | 70 | 80 |
| Swimming Coach or Instructor 452315 | NT | Shortage | Shortage | <20 | 65 | <20 | 75 | – |
| Carpenter and Joiner 331211 | NT | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Airconditioning and Refrigeration Mechanic 342111 | NT | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Other Spatial Scientist 232214 | NT | Shortage | Shortage | <20 | 65 | <20 | 75 | 80 |
| Pastrycook 351112 | NT | Regional shortage | Shortage | <20 | 65 | 25 | 80 | – |
| Registered Nurse (Mental Health) 254422 | NT | Shortage | Shortage | <20 | 65 | 20 | 75 | 70 |
| Metal Machinist (First Class) 323214 | NT | Shortage | Shortage | <20 | 65 | 28 | 75 | 80 |
| Diesel Motor Mechanic 321212 | NT | Shortage | Shortage | 22 | 65 | 27 | 70 | 95 |
| Hairdresser 391111 | NT | Shortage | Shortage | <20 | 65 | 47 | 75 | – |
| Bricklayer 331111 | NT | Shortage | Shortage | 25 | 65 | 45 | 75 | 65 |
| Electrician (General) 341111 | NT | Shortage | Shortage | 27 | 65 | 55 | 65 | 65 |
| Fitter (General) 323211 | NT | Shortage | Shortage | 57 | 65 | 111 | 70 | 80 |
| Registered Nurse (Child and Family Health) 254413 | NT | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Ship's Master 231213 | NT | Shortage | Shortage | – | – | <20 | 70 | – |
| Forester 234113 | NT | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Midwife 254111 | NT | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Wall and Floor Tiler 333411 | NT | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Special Needs Teacher 241511 | NT | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Fitter and Turner 323212 | QLD | Shortage | Shortage | <20 | 60 | 26 | 70 | 80 |
| Glazier 333111 | QLD | Shortage | Shortage | <20 | 65 | <20 | 70 | 65 |
| Solid Plasterer 333212 | QLD | Shortage | Shortage | <20 | 65 | <20 | 70 | 65 |
| Automotive Electrician 321111 | QLD | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Hairdresser 391111 | QLD | Shortage | Shortage | 24 | 65 | 26 | 75 | – |
| Diesel Motor Mechanic 321212 | QLD | Shortage | Shortage | 38 | 65 | 50 | 70 | 95 |
| Metal Machinist (First Class) 323214 | QLD | Shortage | Shortage | 34 | 65 | 70 | 70 | 80 |
| Electrician (General) 341111 | QLD | Shortage | Shortage | 124 | 65 | 97 | 70 | 65 |
| Fitter (General) 323211 | QLD | Shortage | Shortage | 127 | 65 | 177 | 70 | 80 |
| Sheetmetal Trades Worker 322211 | QLD | Shortage | Shortage | <20 | 70 | <20 | 80 | 65 |
| Chiropractor 252111 | QLD | Shortage | Shortage | <20 | 70 | <20 | 85 | 80 |
| Panelbeater 324111 | QLD | Shortage | Shortage | <20 | 70 | <20 | 70 | 65 |
| Rehabilitation Counsellor 272114 | QLD | Shortage | Shortage | <20 | 70 | <20 | 75 | – |
| Fibrous Plasterer 333211 | QLD | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Film and Video Editor 212314 | QLD | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Registered Nurse (Child and Family Health) 254413 | QLD | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Meat Inspector 311312 | QLD | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Forester 234113 | QLD | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Aircraft Maintenance Engineer (Avionics) 323111 | QLD | Shortage | Shortage | <20 | 70 | <20 | 75 | – |
| Toolmaker 323412 | QLD | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Airconditioning and Refrigeration Mechanic 342111 | QLD | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Cabler (Data and Telecommunications) 342411 | QLD | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Geophysicist 234412 | QLD | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Special Needs Teacher 241511 | QLD | Shortage | Shortage | 21 | 70 | <20 | 80 | 80 |
| Registered Nurse (Disability and Rehabilitation) 254417 | QLD | Shortage | Shortage | 25 | 70 | <20 | 75 | 70 |
| Fitter-Welder 323213 | SA | Shortage | Shortage | <20 | 60 | <20 | 65 | 80 |
| Fibrous Plasterer 333211 | SA | Shortage | Shortage | <20 | 65 | <20 | 70 | 65 |
| Sheetmetal Trades Worker 322211 | SA | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Solid Plasterer 333212 | SA | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Automotive Electrician 321111 | SA | Shortage | Shortage | <20 | 65 | 22 | 75 | 65 |
| Metal Fabricator 322311 | SA | Shortage | Shortage | 29 | 65 | 33 | 70 | 80 |
| Hairdresser 391111 | SA | Shortage | Shortage | 33 | 65 | 52 | 70 | – |
| Metal Machinist (First Class) 323214 | SA | Shortage | Shortage | 44 | 65 | 71 | 70 | 80 |
| Diesel Motor Mechanic 321212 | SA | Shortage | Shortage | 56 | 65 | 85 | 75 | 95 |
| Electrician (General) 341111 | SA | Shortage | Shortage | 100 | 65 | 105 | 65 | 65 |
| Fitter (General) 323211 | SA | Shortage | Shortage | 122 | 65 | 208 | 70 | 80 |
| Glazier 333111 | SA | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Ship's Master 231213 | SA | Shortage | Shortage | – | – | <20 | 70 | – |
| Registered Nurse (Child and Family Health) 254413 | SA | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Dental Technician 411213 | SA | Shortage | Shortage | <20 | 70 | <20 | 70 | – |
| Forester 234113 | SA | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Rehabilitation Counsellor 272114 | SA | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Meat Inspector 311312 | SA | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Registered Nurse (Medical Practice) 254421 | SA | Regional shortage | Regional shortage | 22 | 70 | <20 | 80 | 70 |
| Aircraft Maintenance Engineer (Avionics) 323111 | SA | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Swimming Coach or Instructor 452315 | SA | Shortage | Shortage | 21 | 70 | <20 | 75 | – |
| Toolmaker 323412 | SA | Shortage | Shortage | <20 | 70 | 24 | 80 | – |
| Airconditioning and Refrigeration Mechanic 342111 | SA | Shortage | Shortage | <20 | 70 | 23 | 75 | 65 |
| Fitter and Turner 323212 | SA | Shortage | Shortage | <20 | 70 | 29 | 70 | 80 |
| Cabler (Data and Telecommunications) 342411 | SA | Shortage | Shortage | <20 | 70 | 26 | 75 | – |
| Automotive Electrician 321111 | TAS | Shortage | Shortage | <20 | 60 | <20 | 70 | 65 |
| Fitter-Welder 323213 | TAS | Shortage | Shortage | 0 | – | <20 | 65 | 80 |
| Aircraft Maintenance Engineer (Avionics) 323111 | TAS | Shortage | Shortage | <20 | 65 | <20 | 75 | – |
| Rehabilitation Counsellor 272114 | TAS | Shortage | Shortage | <20 | 65 | <20 | 85 | – |
| Wall and Floor Tiler 333411 | TAS | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Airconditioning and Mechanical Services Plumber 334112 | TAS | Shortage | Shortage | <20 | 65 | <20 | 65 | 65 |
| Metal Fabricator 322311 | TAS | Shortage | Shortage | <20 | 65 | <20 | 65 | 80 |
| Carpenter and Joiner 331211 | TAS | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Baker 351111 | TAS | Shortage | Shortage | <20 | 65 | <20 | 75 | – |
| Diesel Motor Mechanic 321212 | TAS | Shortage | Shortage | <20 | 65 | 20 | 70 | 95 |
| Metal Machinist (First Class) 323214 | TAS | Shortage | Shortage | <20 | 65 | 23 | 75 | 80 |
| Hairdresser 391111 | TAS | Shortage | Shortage | 27 | 65 | 30 | 70 | – |
| Electrician (General) 341111 | TAS | Shortage | Shortage | 34 | 65 | 50 | 65 | 65 |
| Fitter (General) 323211 | TAS | Shortage | Shortage | 49 | 65 | 101 | 70 | 80 |
| Registered Nurse (Child and Family Health) 254413 | TAS | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Special Needs Teacher 241511 | TAS | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Meat Inspector 311312 | TAS | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Forester 234113 | TAS | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Airconditioning and Refrigeration Mechanic 342111 | TAS | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Cabler (Data and Telecommunications) 342411 | TAS | Shortage | Shortage | <20 | 70 | <20 | 75 | – |
| Building Inspector 312113 | TAS | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Geophysicist 234412 | TAS | Shortage | Shortage | <20 | 70 | <20 | 75 | 80 |
| Registered Nurse (Disability and Rehabilitation) 254417 | TAS | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Toolmaker 323412 | TAS | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Dental Technician 411213 | TAS | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Panelbeater 324111 | VIC | Shortage | Shortage | <20 | 65 | <20 | 80 | 65 |
| Fibrous Plasterer 333211 | VIC | Shortage | Shortage | <20 | 65 | <20 | 75 | 65 |
| Fitter-Welder 323213 | VIC | Shortage | Shortage | <20 | 65 | <20 | 65 | 80 |
| Automotive Electrician 321111 | VIC | Shortage | Shortage | 22 | 65 | <20 | 70 | 65 |
| Electrician (General) 341111 | VIC | Shortage | Shortage | 83 | 65 | 85 | 65 | 65 |
| Fitter (General) 323211 | VIC | Shortage | Shortage | 104 | 65 | 164 | 70 | 80 |
| Ship's Master 231213 | VIC | Shortage | Shortage | – | – | <20 | 70 | – |
| Sheetmetal Trades Worker 322211 | VIC | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Registered Nurse (Child and Family Health) 254413 | VIC | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Forester 234113 | VIC | Shortage | Shortage | <20 | 70 | <20 | 80 | 80 |
| Glazier 333111 | VIC | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Meat Inspector 311312 | VIC | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Aircraft Maintenance Engineer (Avionics) 323111 | VIC | Shortage | Shortage | <20 | 70 | <20 | 75 | – |
| Toolmaker 323412 | VIC | Shortage | Shortage | <20 | 70 | 21 | 80 | – |
| Swimming Coach or Instructor 452315 | VIC | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Cabler (Data and Telecommunications) 342411 | VIC | Shortage | Shortage | <20 | 70 | 21 | 80 | – |
| Solid Plasterer 333212 | VIC | Shortage | Shortage | 24 | 70 | <20 | 80 | 65 |
| Geophysicist 234412 | VIC | Shortage | Shortage | 22 | 70 | 21 | 80 | 80 |
| Airconditioning and Refrigeration Mechanic 342111 | VIC | Shortage | Shortage | 25 | 70 | 21 | 75 | 65 |
| Carpenter and Joiner 331211 | VIC | Shortage | Shortage | 29 | 70 | 20 | 75 | 65 |
| Electronic Instrument Trades Worker (Special Class) 342315 | VIC | Shortage | Shortage | 31 | 70 | 32 | 80 | 65 |
| Middle School Teacher 241311 | VIC | Shortage | Shortage | 36 | 70 | 28 | 75 | – |
| Airconditioning and Mechanical Services Plumber 334112 | VIC | Shortage | Shortage | 37 | 70 | 33 | 75 | 65 |
| Aircraft Maintenance Engineer (Mechanical) 323112 | VIC | Shortage | Shortage | 37 | 70 | 36 | 75 | – |
| Agricultural Engineer 233912 | VIC | Shortage | Shortage | 39 | 70 | 46 | 75 | 90 |
| Roof Plumber 334115 | WA | Shortage | Shortage | <20 | 65 | <20 | 70 | 65 |
| Glazier 333111 | WA | Shortage | Shortage | <20 | 65 | <20 | 80 | 65 |
| Aircraft Maintenance Engineer (Avionics) 323111 | WA | Shortage | Shortage | <20 | 65 | <20 | 80 | – |
| Fitter and Turner 323212 | WA | Shortage | Shortage | <20 | 65 | 28 | 70 | 80 |
| Metal Machinist (First Class) 323214 | WA | Shortage | Shortage | 32 | 65 | 66 | 70 | 80 |
| Hairdresser 391111 | WA | Shortage | Shortage | 44 | 65 | 109 | 75 | – |
| Electrician (General) 341111 | WA | Shortage | Shortage | 257 | 65 | 148 | 70 | 65 |
| Special Education Teachers nec 241599 | WA | Shortage | Shortage | <20 | 70 | <20 | 75 | 80 |
| Ship's Master 231213 | WA | Shortage | Shortage | – | – | <20 | 70 | – |
| Podiatrist 252611 | WA | Shortage | Shortage | <20 | 70 | <20 | 75 | 70 |
| Panelbeater 324111 | WA | Shortage | Shortage | <20 | 70 | <20 | 80 | 65 |
| Registered Nurse (Child and Family Health) 254413 | WA | Shortage | Shortage | <20 | 70 | <20 | 80 | 70 |
| Sheetmetal Trades Worker 322211 | WA | Shortage | Shortage | <20 | 70 | <20 | 80 | 65 |
| Fibrous Plasterer 333211 | WA | Shortage | Shortage | <20 | 70 | <20 | 75 | 65 |
| Middle School Teacher 241311 | WA | Shortage | Shortage | <20 | 70 | <20 | 80 | – |
| Toolmaker 323412 | WA | Shortage | Shortage | <20 | 70 | 21 | 80 | – |
| Special Needs Teacher 241511 | WA | Shortage | Shortage | 24 | 70 | <20 | 80 | 80 |
| Registered Nurse (Medical Practice) 254421 | WA | Regional shortage | Regional shortage | 30 | 70 | 24 | 80 | 70 |
| Airconditioning and Mechanical Services Plumber 334112 | WA | Shortage | Shortage | 20 | 70 | 34 | 75 | 65 |
| Dental Technician 411213 | WA | Shortage | Shortage | 24 | 70 | 34 | 80 | – |
| Aircraft Maintenance Engineer (Mechanical) 323112 | WA | Shortage | Shortage | 22 | 70 | 42 | 70 | – |
| Solid Plasterer 333212 | WA | Shortage | Shortage | 39 | 70 | 33 | 75 | 65 |
| Geophysicist 234412 | WA | Shortage | Shortage | 30 | 70 | 47 | 80 | 80 |
| Electronic Instrument Trades Worker (General) 342314 | WA | Shortage | Shortage | 41 | 70 | 61 | 80 | 65 |
| Carpenter and Joiner 331211 | WA | Shortage | Shortage | 60 | 70 | 47 | 75 | 65 |
Sorted by the median points of the EOIs naming the state, lowest first; at least 5 EOIs must name the state, because none at all usually means the state does not nominate that occupation. "–" means the visa is not available for that occupation or there are no EOIs.
Common questions
Which occupations are in shortage and least competitive for state nomination?
These are occupation and state pairs that Jobs and Skills Australia rated as in shortage in that state in 2025 and nationally again in 2026, ranked by the median points of the 190 and 491 EOIs that name the state, lowest first. 820 pairs qualify. Lowest competing scores right now: Speech Pathologist (ACT, 55 pts, <20 EOI); Automotive Electrician (ACT, 60 pts, <20 EOI); Fitter-Welder (SA, 60 pts, <20 EOI). EOI data as at 30 September 2026.
Does a shortage rating mean I will be nominated?
Before you choose: a state can only nominate you if your occupation is on its own nomination list and you meet its criteria (often living or working there). A shortage rating does not mean the state is nominating that occupation right now. Check the state's website, and see how many nominations it has issued so far this year in the table above.
Data, not migration advice. Check the state nomination rules and talk to a registered migration agent before you decide.